SEACONTACT

www.seacontact.com

WORLDWIDE SEAFARERS COMMUNITY
cv@oceancontract.com.ua     +380487836439     +380734806949         office@oceancontract.com.ua

Application Form

http://www.en.seacontact.com/id13647/cv

Andrey *****

Position Applied For:

Chief Engineer

CV Last Updated : Not Stated
Viewed : 10

Main Information
Full Name Andrey Topor
Contact Mobile ** *** *** ** ** Contact Phone ** *** *** ** **
Email to****************** Website
Position Applied For Chief Engineer English Knowledge Good
Minimum Salary ***** Readiness Date 2016-08-07
Sex male Date Of Birth 1974-02-03
Nationality Ukraine Place Of Birth
Place Of Residence Home Address
Visa USA Not stated Visa USA Expiry 0
Visa Shenghen Not stated Visa Shenghen Expiry 0
Marital Status Next Of Kin
Education
Academy Name Country From To Diploma
Documents
# Title Number Type Grade Issued Expiry Place
Experience
# Ship Name Type Flag DWT BHP From To Rank Company
1 ********* Tanker - GAS Belgium 25143 11200 21 Nov 15 14 Mar 16 ***** ******** *****
2 ********* Tanker - GAS Belgium 25143 11200 27 Apr 15 08 Aug 15 ***** ******** *****
3 ********* Tanker - GAS Belgian 35000 10000 19 Oct 14 22 Jan 15 ***** ******** *****
4 ********* Tanker - GAS Belgium 25143 11200 13 Oct 14 01 Jan 15 ***** ******** *****
5 *********** Tanker - GAS Belgium 25143 11200 29 Mar 14 01 Jul 14 ***** ******** *****
6 ********* Tanker - GAS Belgium 25994 12700 05 Oct 13 20 Jan 14 ***** ******** *****
7 ********* Tanker - GAS Belgium 25994 12700 26 Mar 13 26 Jul 14 ***** ******** *****
8 ********* Tanker - GAS Belgian 35000 13000 07 Sep 12 07 Nov 12 ***** ******** *****
9 ********* Tanker - GAS Belgian 35000 13000 24 Feb 12 28 May 12 ***** ******** *****
10 ********* Tanker - GAS Belgian 35000 13000 06 Aug 11 12 Nov 11 ***** ******** *****
11 ********* Tanker - GAS Belgian 35000 13000 24 Jan 11 03 May 11 ***** ******** *****
12 ********* Tanker - GAS Belgian 35000 13000 23 Jul 10 29 Oct 10 ***** ******** *****
13 ********* Tanker - GAS Belgian 35000 13000 14 Jan 10 06 May 10 ***** ******** *****
14 ***** Tanker - GAS Belgian 35000 13000 05 Jul 09 14 Oct 09 ***** ******** *****
15 ***** Tanker - GAS Belgian 35000 13000 10 Dec 08 11 Apr 09 ***** ******** *****
16 ***** Tanker - GAS Belgian 35000 13000 25 Jun 08 10 Sep 08 ***** ******** *****
17 ***** Tanker - GAS Belgian 35000 13000 12 Feb 08 08 May 08 *** ******** *****
18 ***** Tanker - GAS Belgian 35000 13000 23 Jul 07 18 Nov 07 *** ******** *****
19 ***** Tanker - GAS Belgian 35000 13000 30 Jan 07 08 May 07 *** ******** *****
Other information
User Notes