SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttp://www.en.seacontact.com/id27130/cv |
|||
|
Mykola *********Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | Mykola Panchenko | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| pa****************** | Website | ||||
| Position Applied For | Master | English Knowledge | Fluent | ||
| Minimum Salary | **** | Readiness Date | 2014-12-22 | ||
| Sex | Date Of Birth | 1949-12-07 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* | Container | Malta | 24328 | 16680 | 23 Jun 13 | 30 Sep 13 | ****** | ********* ****** ********** |
| 2 | ****** * | Bulk Carrier | Liberia | 24173 | 7200 | 04 Apr 12 | 04 Sep 12 | ****** | ***** ******** ** |
| 3 | ** **** | Container | Hong Kong | 13632 | 13330 | 31 Aug 11 | 17 Jan 12 | ****** | ***** **** ******** |
| 4 | ***** ***** | Container | Antigua & Barbuda | 12894 | 13230 | 25 Mar 11 | 28 Jul 11 | ****** | ***** ******* |
| 5 | ************ **** | Container | Liberia | 20624 | 20500 | 07 May 10 | 23 Sep 10 | ****** | *** ********** ******** ******** |
| 6 | *** ******** | Container | Cyprus | 42201 | 42805 | 02 Jul 09 | 10 Nov 09 | ****** | ******** ****** ******* |
| 7 | *** ********* | Container | Liberia | 39383 | 34480 | 10 Jan 09 | 11 May 09 | ****** | ******** ****** ******* |
| 8 | **** ***** | Container | Cyprus | 42201 | 42805 | 16 Jul 08 | 23 Nov 08 | ****** | ******** ****** ******* |
| 9 | ******* ******* | Container | Cyprus | 39383 | 34480 | 18 Jan 08 | 13 May 08 | ****** | ******** ****** ******* |
| 10 | **** ***** | Container | Cyprus | 42201 | 42805 | 03 Jul 07 | 12 Nov 07 | ****** | ******** ****** ******* |
| 11 | *** ******** | Container | Cyprus | 42201 | 42805 | 13 Dec 06 | 28 Apr 07 | ****** | ******** ****** ******* |
| 12 | **** ******** | Container | Liberia | 39187 | 34300 | 17 Jun 06 | 09 Nov 06 | ****** | ******** ****** ******* |
| 13 | ****** ********* | Container | Cyprus | 33594 | 28465 | 25 Nov 05 | 15 Apr 06 | ****** | ******** ****** ******* |
| 14 | ****** ******** | Container | Cyprus | 33594 | 28465 | 15 May 05 | 25 Sep 05 | ****** | ******** ****** ******* |
| 15 | ****** ***** | Container | Cyprus | 23104 | 21515 | 06 Oct 04 | 17 Feb 05 | ****** | ******** ****** ******* |
| 16 | * * ******** ******** | Container | Bahamas | 49262 | 2 | 23 Mar 04 | 28 Jul 04 | ****** | * * ******** **** |
| 17 | * * ******** ****** | Container | Antigua & Barbuda | 12919 | 13233 | 31 May 03 | 10 Dec 03 | ****** | ***** ******* |
| 18 | ****** | Container | St. Vincent | 17253 | 10500 | 21 Apr 02 | 23 Nov 02 | ****** | ******* ********** |
| 19 | *** ***** | Container | Malta | 26333 | 17500 | 17 Apr 01 | 05 Oct 01 | ****** | ****** ******** |
User Notes |
||||