SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttp://www.en.seacontact.com/id28259/cv |
|||
|
Koshelik ****** *************Position Applied For:Electrician
CV Last Updated : Not Stated |
||
| Full Name | Koshelik Sergey Vladimirovich | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| ko************** | Website | ||||
| Position Applied For | Electrician | English Knowledge | Poor | ||
| Minimum Salary | **** | Readiness Date | 2013-06-21 | ||
| Sex | Date Of Birth | 1961-05-09 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ********* ******** | Ro Ro | Nassau | 11166 | 2 | 27 Apr 11 | 13 Apr 13 | *********** | ******* ******* |
| 2 | ********* ******* | Ro Ro - Passenger | Nassau | 14000 | 2 | 18 Jan 11 | 20 Mar 11 | *********** | ******* ******* |
| 3 | ********* ******** | Ro Ro | Nassau | 11166 | 2 | 27 Dec 10 | 17 Jan 11 | *********** | ******* ******* |
| 4 | ********* ******* | Ro Ro - Passenger | Nassau | 14000 | 2 | 05 Oct 10 | 12 Nov 10 | *********** | ****** ******* |
| 5 | ********* ******** | Ro Ro | Nassau | 11166 | 2 | 11 Sep 10 | 04 Oct 10 | *********** | ******* ******* |
| 6 | ********* ******** | Ro Ro | Nassau | 11166 | 2 | 29 May 10 | 11 Jul 10 | *********** | ******* ******* |
| 7 | ********* ******* | Ro Ro - Passenger | Nassau | 14000 | 2 | 29 May 10 | 11 Jul 10 | *********** | ******* ******* |
| 8 | ********* ******** | Ro Ro | Nassau | 11166 | 2 | 17 Apr 10 | 29 May 10 | *********** | ******* ******* |
| 9 | ********* ******* | Ro Ro - Passenger | Nassau | 14000 | 2 | 23 Jan 10 | 07 Mar 10 | *********** | ****** ******* |
| 10 | ********* ******** | Ro Ro | Nassau | 11166 | 2 | 11 Dec 09 | 23 Jan 10 | *********** | ******* ******* |
| 11 | ********* ******* | Ro Ro - Passenger | Nassau | 14000 | 2 | 19 Sep 09 | 01 Nov 09 | *********** | ******* ******* |
| 12 | ********* ******** | Ro Ro | Nassau | 11166 | 2 | 07 Aug 09 | 19 Sep 09 | *********** | ******* ****** |
| 13 | ********* ******* | Ro Ro - Passenger | Nassau | 14000 | 2 | 16 May 09 | 27 Sep 09 | *********** | ****** ******* |
| 14 | ********* ******** | Ro Ro | Nassau | 11166 | 2 | 03 Apr 09 | 16 May 09 | *********** | ****** ******* |
| 15 | ********* ******* | Ro Ro - Passenger | Nassau | 14000 | 2 | 11 Jan 09 | 21 Feb 09 | *********** | ****** ******* |
| 16 | ********* ******** | Ro Ro | Nassau | 11166 | 2 | 26 Nov 08 | 10 Jan 09 | *********** | ****** ******* |
| 17 | ****** | Bulk Carrier | Kingstoun | 17700 | 6000 | 03 Jul 07 | 23 Feb 08 | *********** | ***** |
| 18 | ******** | Coaster | Malta | 4018 | 1575 | 05 Jan 07 | 02 Apr 07 | *********** | ******** |
| 19 | ****** | Refrigerator Vessel (Reefer) | Ukraine | 645 | 800 | 01 Oct 06 | 04 Dec 06 | *********** | ******* |
| 20 | ********** *** | Bulk Carrier | Cambodia | 3000 | 2 | 08 Dec 05 | 28 Jul 06 | *********** | ******** ******* |
User Notes |
************ ********** |
|||