SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttp://www.en.seacontact.com/id34452/cv |
|||
|
Rosol *********Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Rosol Oleksandr | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| ro************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Satisfactory | ||
| Minimum Salary | **** | Readiness Date | 2016-02-26 | ||
| Sex | Date Of Birth | 1979-04-12 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Yes | Visa Shenghen Expiry | 1970-01-01 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ********* | Coaster | Belgian | 2995 | 0 | 12 Jan 15 | 11 May 15 | ***** ******** | ***** ******** |
| 2 | ****** | Coaster | Belgian | 2995 | 0 | 05 Jun 14 | 03 Oct 14 | ***** ******** | ***** ******** |
| 3 | ******** ******** | General Cargo | Kherson | 6000 | 0 | 09 Jan 14 | 03 Apr 14 | ***** ******** | **** *********** |
User Notes |
||||