Application Form| |
|||
|
MYKOLA *********Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | MYKOLA DANYLENKO | ||||
| Contact Mobile | *** *** ** ** | Contact Phone | ********* | ||
| ni******************* | Website | ||||
| Position Applied For | Master | English Knowledge | Fluent | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | male | Date Of Birth | 1960-04-05 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ****** **** ******** ** ****** | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ****** | Bulk Carrier | Marshall Islands | 53343 | 0 | 28 Feb 11 | 23 Aug 11 | ***** ******* | ***** ************ |
| 2 | *** ****** | Multi Purpose Vessel | G.B. | 5394 | 0 | 11 Aug 09 | 17 Oct 09 | ****** | ***** ******* |
| 3 | *** ****** | Multi Purpose Vessel | G.B. | 5394 | 0 | 06 Oct 08 | 06 May 09 | ****** | ***** ******* |
| 4 | *** ***** | Multi Purpose Vessel | G.B. | 5401 | 0 | 07 Jan 08 | 14 May 08 | ***** ******* | ***** ******* |
| 5 | *** ****** | Multi Purpose Vessel | BAH | 5118 | 0 | 16 Jun 07 | 15 Nov 07 | ***** ******* | * * ***** ************** |
| 6 | ****** * | Bulk Carrier | CYP | 175048 | 0 | 23 Jan 07 | 09 Apr 07 | ***** ******* | ******* ******** ** *** |
| 7 | **** ***** | Bulk Carrier | C/Islands | 800 | 0 | 12 Apr 06 | 13 Jul 06 | ****** | **** **** * * |
| 8 | ****** | Bulk Carrier | CYP | 38691 | 0 | 18 Sep 05 | 06 Feb 06 | ***** ******* | ********* **** |
| 9 | ******** | Bulk Carrier | MAL | 15709 | 0 | 07 Jan 05 | 07 Mar 05 | ***** ******* | ***** ********** *** |
| 10 | *** *** | Bulk Carrier | MAL | 15627 | 0 | 08 Aug 04 | 07 Oct 04 | ***** ******* | ****** **** *** |
| 11 | *** * | Bulk Carrier | PAN | 37789 | 0 | 01 Nov 02 | 11 Mar 03 | ***** ******* | ***** ******** **** |
| 12 | **** * * * | Bulk Carrier | S/V | 7709 | 0 | 16 Apr 01 | 21 Oct 01 | ***** ******* | ******** **** ************ |
| 13 | ***** | Bulk Carrier | S/V | 2940 | 0 | 30 May 00 | 14 Dec 00 | ***** ******* | **** ******** |
| 14 | ***** **** ******** | Bulk Carrier | LIB | 61771 | 0 | 28 Jun 98 | 09 Jan 99 | *** ******* | ******* ********* |
| 15 | ****** ****** | Container | UKR | 9586 | 0 | 15 Jun 95 | 25 Apr 96 | *** ******* | ****** |
| 16 | ****** ****** | Container | UKR | 9586 | 0 | 25 Jan 95 | 22 Mar 95 | *** ******* | ****** |
| 17 | **** *********** | Container | BLASCO | 20691 | 0 | 05 Apr 94 | 28 Aug 94 | *** ******* | ****** |
| 18 | ****** ********* | Container | UKR | 20185 | 0 | 08 Sep 93 | 30 Jan 94 | *** ******* | ****** |
| 19 | ******** ******* | Ro Ro | UKR | 7678 | 0 | 14 Oct 91 | 16 Apr 93 | *** ******* | ****** |
User Notes |
||||