Application Form| |
|||
|
FELIKS *********Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | FELIKS METELSKIY | ||||
| Contact Mobile | *********** | Contact Phone | * *** ******* | ||
| me*************** | Website | ||||
| Position Applied For | Master | English Knowledge | Fluent | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | Date Of Birth | 1962-01-02 | |||
| Nationality | Russia | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ********** *** ********** ********** ****** ****** | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | ******* | Next Of Kin | |||
| Academy Name | Country | From | To | Diploma |
| Far Eastern State Marine Academy | Russia | 1978 | 1984 | ** ****** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ***** * | Container Ship | Liberia | 50814 | 49680 | 22 Sep 13 | 26 Feb 14 | ****** | ****** ******** ******* |
| 2 | ******* ******** | Container Ship | Panama | 24767 | 25400 | 12 Jan 13 | 29 May 13 | ****** | ****** ******** ******* |
| 3 | ******* ******** | Container Ship | Panama | 24767 | 25400 | 03 Apr 12 | 21 Sep 12 | ****** | ****** ******** ******* |
| 4 | ******** | Container Ship | Cyprus | 8154 | 10980 | 09 Sep 11 | 09 Jan 12 | ****** | ******** ******** *** **** |
| 5 | ******** | Container Ship | Cyprus | 8154 | 10980 | 07 Feb 11 | 11 Jun 11 | ****** | ******** ******** *** **** |
| 6 | ******** | Container Ship | Cyprus | 8145 | 10980 | 13 Sep 10 | 26 Dec 10 | ****** | ******** ******** *** **** |
| 7 | ******* | Container Ship | Cyprus | 8200 | 10980 | 06 Feb 10 | 07 Jul 10 | ****** | ******* ******** ******* ******* **** |
| 8 | ****** ******** | Container Ship | Cyprus | 11190 | 12100 | 24 Aug 09 | 16 Dec 09 | ****** | **** ******** ******** *** |
| 9 | ** **** | Container Ship | Panama | 14717 | 15100 | 20 Mar 09 | 15 Jul 09 | ****** | ****** ********** *** *** |
| 10 | ******** | Container | Cyprus | 8320 | 9300 | 06 Aug 08 | 08 Dec 08 | ****** | ****** ********** *** |
| 11 | ****** | Container | Liberia | 7800 | 6450 | 23 Jan 08 | 26 May 08 | ****** | *********** ******** **** *** ** |
| 12 | ******** ******* | Container | Antigua & Barbuda | 5800 | 4950 | 07 Aug 07 | 30 Oct 07 | ****** | ******* ************ **** *** ** |
| 13 | ***** * | General Cargo | Antigua & Barbuda | 5514 | 4850 | 06 Jun 06 | 06 Aug 07 | ****** | ******* ************ **** *** ** |
| 14 | ********** | General Cargo | I.O.M. | 6200 | 5100 | 19 Oct 05 | 19 Mar 06 | ****** | ***************** *** ******* **** ***** |
| 15 | ********** | General Cargo | I.O.M. | 6200 | 5100 | 19 Oct 04 | 19 Feb 05 | ****** | ***************** *** ******* **** ***** |
| 16 | ********** | General Cargo | I.O.M. | 6200 | 5100 | 19 Apr 04 | 19 Aug 05 | ****** | ***************** *** ******* **** ***** |
| 17 | ********** | General Cargo | I.O.M. | 6200 | 5100 | 05 Mar 04 | 17 Aug 04 | ****** | ***************** *** ******* **** ***** |
| 18 | ********** | General Cargo | I.O.M. | 6200 | 5100 | 31 Jul 03 | 04 Jan 04 | ****** | ***************** *** ******* **** ***** |
| 19 | ********** | General Cargo | I.O.M. | 6200 | 5100 | 19 Nov 02 | 29 May 03 | ****** | ***************** *** ******* **** ***** |
| 20 | ***** | General Cargo | Cyprus | 6200 | 5100 | 17 Jul 02 | 17 Oct 02 | ****** | ***************** *** ******* **** ***** |
| 21 | ********** | General Cargo | I.O.M. | 6200 | 5100 | 19 Oct 01 | 19 Feb 02 | ****** | ***************** *** ******* **** ***** |
| 22 | ******* | General Cargo | Cyprus | 3850 | 2850 | 31 Aug 00 | 31 May 01 | ****** | ***** ******** **** |
User Notes |
* |
|||