SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttp://www.en.seacontact.com/id61096/cv |
|||
|
Anand ***Position Applied For:Wiper
CV Last Updated : Not Stated |
||
| Full Name | Anand sah | ||||
| Contact Mobile | ************ | Contact Phone | |||
| ma********************** | Website | ||||
| Position Applied For | Wiper | English Knowledge | Not stated | ||
| Minimum Salary | *** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | India | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | * * ******** ******* | Cruise Liner | Bahamas | 10984 | 84933 | 18 Jul 14 | 21 Jan 15 | ***** | ******** ****** **** |
| 2 | ******** ******* | Cruise Liner | Panama | 7498 | 63725 | 20 Nov 13 | 21 Jun 14 | ***** | ******** ****** **** |
| 3 | *** *** ** | N/A | India | 270 | 0 | 30 Sep 10 | 30 Aug 11 | ***** | ******** *** *** |
User Notes |
||||