SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttps://www.en.seacontact.com/id10040/cv |
|||
|
Oleg *******Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Oleg Kalinin | ||||
| Contact Mobile | *********** | Contact Phone | *********** | ||
| ol******************* | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | Date Of Birth | 1965-01-05 | |||
| Nationality | Russia | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ********** ***** ********** ************ ******* *** | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | ******* | Next Of Kin | |||
| Academy Name | Country | From | To | Diploma |
| Saint Petersburg SMA adm.Makarov | Russia | 1984 | 1992 | ** ****** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | * * | Multi-Purpose Vessel | Hong Kong | 0 | 13500 | 23 Aug 13 | 18 Feb 14 | ***** ******** | ********* ******* |
| 2 | **** ******* ***** | Container Ship | Singapore | 1700 | 0 | 16 Oct 12 | 06 May 13 | ***** ******** | **** ************************ ******** *** |
| 3 | *** ***** | Container Ship | Singapore | 1700 | 0 | 09 Jun 12 | 20 Aug 12 | ***** ******** | **** ************************ ******** *** |
| 4 | ******* ********* | Container Ship | Singapore | 1700 | 0 | 01 Dec 11 | 06 May 12 | ***** ******** | **** ************************ ******** *** |
| 5 | ******* ********* | Container Ship | Singapore | 1700 | 0 | 06 Mar 11 | 04 Sep 11 | ***** ******** | **** ************************ ******** *** |
| 6 | * * | Container Ship | Liberia | 2200 | 0 | 14 Jul 10 | 08 Dec 10 | ***** ******** | ****** ******** * ******* ******* |
| 7 | ** ********* | Container Ship | Liberia | 2600 | 0 | 17 Mar 10 | 08 Jun 10 | ***** ******** | ********* **** ********** ******* |
| 8 | ******** | Bulk Carrier | Liberia | 25000 | 0 | 16 Jul 09 | 14 Dec 09 | ***** ******** | ******** ************** ******* |
| 9 | * * | Container Ship | Liberia | 1800 | 0 | 31 Jan 09 | 30 May 09 | ***** ******** | ******** ************** ******* |
| 10 | ********* **** | Container Ship | Liberia | 2200 | 0 | 16 Jul 08 | 11 Nov 08 | ***** ******** | ******** ************** ******* |
| 11 | ** ****** | Container Ship | Liberia | 2400 | 0 | 14 Nov 07 | 01 Mar 08 | ***** ******** | ******** ************** ******* |
| 12 | ** ******* | Container Ship | Liberia | 2400 | 0 | 25 Mar 07 | 05 Aug 07 | ***** ******** | ******** ************** ******* |
| 13 | * * | Container Ship | Germany | 1700 | 0 | 01 Oct 06 | 09 Dec 06 | ***** ******** | ******** ************** ******* |
| 14 | * * | Container Ship | Germany | 1700 | 0 | 09 Mar 06 | 01 Aug 06 | ***** ******** | ******** ************** ******* |
| 15 | ** ** ********* | Container Ship | Liberia | 2200 | 0 | 05 Jun 05 | 14 Nov 05 | ***** ******** | ******** ************** ******* |
| 16 | **** ********* | Container Ship | Liberia | 2200 | 0 | 17 Sep 04 | 13 Mar 05 | ***** ******** | ******** ************** ******* |
| 17 | ** ** ********* | Container Ship | Liberia | 2200 | 0 | 11 Oct 03 | 30 May 04 | ***** ******** | ******** ************** ******* |
| 18 | * * | Multi-Purpose Vessel | Liberia | 1700 | 0 | 31 Oct 02 | 17 Aug 03 | *** ******** | ******** ******** |
| 19 | * * | General cargo | Marshall Islands | 18000 | 0 | 08 Jan 02 | 15 Aug 02 | *** ******** | ******* ****** **** ***** |
| 20 | * * | General cargo | Marshall Islands | 18000 | 0 | 07 Mar 01 | 15 Nov 01 | *** ******** | ******* ****** **** ***** |
User Notes |
* |
|||