SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttps://www.en.seacontact.com/id30055/cv |
|||
|
Anchugov ****** **************Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | Anchugov Andriy Oleksandrovich | ||||
| Contact Mobile | ** *** ******* | Contact Phone | ** **** ****** | ||
| ma************* | Website | ||||
| Position Applied For | Master | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2013-10-31 | ||
| Sex | Date Of Birth | 1960-06-18 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* ***** | Container | Cyprus | 13883 | 12000 | 08 Jun 13 | 25 Sep 13 | ****** | ********* ****** |
| 2 | ***** ** ******* | Container | Dutch | 13883 | 12000 | 03 Jul 12 | 12 Nov 12 | ****** | ********* ****** |
| 3 | ****** ***** | Container | Dutch | 13883 | 12000 | 14 Dec 11 | 02 May 12 | ****** | ********* ****** |
| 4 | **** ***** | Container | Cyprus | 13883 | 12000 | 03 Apr 11 | 13 Aug 11 | ****** | ********* ****** |
| 5 | **** ***** | Container | Cyprus | 13883 | 12000 | 05 Jul 10 | 17 Nov 10 | ***** ******* | ********* ****** |
| 6 | **** ***** | Container | Cyprus | 13883 | 12000 | 19 Jun 09 | 26 Feb 10 | ***** ******* | ********* ****** |
| 7 | *** ******** | Container | Panama | 13665 | 11700 | 11 Dec 08 | 16 Mar 09 | ***** ******* | ********** |
| 8 | **** ******* | Container | Malta | 7624 | 7000 | 20 Aug 08 | 09 Dec 08 | ***** ******* | ********** |
| 9 | ***** | Container | Liberia | 9151 | 12000 | 11 Nov 07 | 07 May 08 | ***** ******* | ********** |
| 10 | *** ****** | Container | Malta | 11314 | 11700 | 16 Sep 06 | 15 Aug 07 | *** ******* | ********** |
| 11 | *** ******** | Container | Malta | 33621 | 19200 | 17 Aug 05 | 05 Jun 06 | *** ******* | ********** |
| 12 | *** ******** | Container | Malta | 33621 | 19200 | 15 Jul 04 | 11 Mar 05 | *** ******* | ********** |
| 13 | ***** | Container | Malta | 12798 | 11800 | 11 Mar 03 | 27 Mar 04 | *** ******* | ********** |
| 14 | ***** | Container | Germany | 5571 | 6800 | 20 Aug 02 | 30 Sep 02 | *** ******* | ****** ********** |
| 15 | ****** | Bulk Carrier | Malta | 64250 | 16000 | 09 Nov 01 | 27 Jun 02 | *** ******* | ****** **** |
| 16 | **** | Bulk Carrier | Malta | 41097 | 14000 | 14 Mar 00 | 27 Mar 01 | *** ******* | ****** **** |
| 17 | ******* ****** | Fishing Vessel - Factory | Liberia | 7500 | 7000 | 24 May 98 | 24 Apr 99 | *** ******* | *** **** |
| 18 | ********** | Fishing Vessel - Factory | Ukaine | 8700 | 9200 | 05 Aug 97 | 19 Mar 98 | *** ******* | ********* |
| 19 | ********** | Fishing Vessel - Factory | Ukraine | 4500 | 3800 | 23 May 96 | 11 Dec 96 | *** ******* | ********* |
| 20 | ********** | Fishing Vessel - Factory | Panama | 7500 | 7000 | 25 Oct 94 | 17 Nov 95 | *** ******* | *********** ********* |
User Notes |
||||