SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| cv@oceancontract.com.ua +380487836439 +380734806949 office@oceancontract.com.ua | |||
Application Formhttps://www.en.seacontact.com/id41546/cv |
|||
|
Georgiy *********Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Georgiy Lyebedyev | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| ge************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Not stated | ||
| Minimum Salary | ***** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ****** **** **** | Offshore Supply vessel | Norwegian Internatio | 0 | 0 | 21 Oct 15 | 16 Dec 15 | ***** ******** | *** |
| 2 | ****** **** **** | Offshore Supply vessel | Norwegian Internatio | 0 | 0 | 02 Jul 15 | 26 Aug 15 | ***** ******** | *** |
| 3 | ****** **** **** | Offshore Supply vessel | Norwegian Internatio | 0 | 0 | 11 Mar 15 | 04 May 15 | ***** ******** | *** |
| 4 | ****** **** **** | Offshore Supply vessel | Norwegian Internatio | 0 | 0 | 08 Nov 14 | 12 Jan 15 | ***** ******** | *** |
| 5 | **** **** ** **** | Construction vessel | Vanuatu | 0 | 8920 | 01 Jun 14 | 28 Aug 14 | ***** ******** | ******** ******* ** |
| 6 | **** **** ** **** | Construction vessel | Vanuatu | 0 | 8920 | 06 Nov 13 | 10 Jan 14 | ***** ******** | ******** ******* ** |
| 7 | ****** ******* **** | AHT | Antigua & Barbuda | 0 | 0 | 08 Jul 13 | 05 Sep 13 | ***** ******** | ****** ********** *** *** |
| 8 | ****** ******* **** | AHT | Antigua & Barbuda | 0 | 0 | 13 Mar 13 | 13 May 13 | ***** ******** | ****** ********** *** *** |
| 9 | ****** ******* **** | AHT | Antigua & Barbuda | 0 | 0 | 22 Oct 12 | 06 Jan 13 | ***** ******** | ****** ********** *** *** |
| 10 | ****** ******* **** | AHT | Antigua & Barbuda | 0 | 0 | 20 Jun 12 | 12 Aug 12 | ***** ******** | ****** ********** *** *** |
| 11 | ****** ******* **** | AHT | Antigua & Barbuda | 0 | 0 | 09 Feb 12 | 18 Apr 12 | ***** ******** | ****** ********** *** *** |
| 12 | ****** ******* **** | AHT | Antigua & Barbuda | 0 | 0 | 25 Oct 11 | 22 Dec 11 | ***** ******** | ****** ********** *** *** |
| 13 | ******* | Heavy lift vessel | Antigua & Barbuda | 0 | 0 | 05 Mar 11 | 08 Jul 11 | ***** ******** | ****** ********** *** *** |
| 14 | ****** ******** | Heavy lift vessel | Antigua & Barbuda | 0 | 0 | 28 Sep 10 | 01 Feb 11 | ***** ******** | ****** ********** *** *** |
| 15 | ****** ****** **** | Heavy lift vessel | Antigua & Barbuda | 0 | 0 | 29 Mar 10 | 18 Jul 10 | ***** ******** | ****** ********** *** *** |
| 16 | ****** ********* | Heavy lift vessel | Liberia | 0 | 0 | 08 Oct 09 | 09 Feb 10 | ***** ******** | ****** ********** *** *** |
| 17 | ****** ********** | Heavy lift vessel | Antigua & Barbuda | 0 | 0 | 28 Oct 08 | 29 May 09 | ***** ******** | ****** ********** *** *** |
| 18 | ****** ******* | Heavy lift vessel | Liberia | 0 | 0 | 14 Jan 08 | 10 Jun 08 | ***** ******** | ****** ********** *** *** |
| 19 | ****** ******* **** | Container Ship | Gibraltar | 0 | 0 | 28 Oct 07 | 22 Dec 07 | ***** ******** | *** ********** ******* **** |
| 20 | **** ******* | Container Ship | Gibraltar | 0 | 0 | 09 Dec 06 | 02 Jun 07 | ***** ******** | ****** ********** *** *** |
| 21 | ****** *********** | General cargo | Antigua & Barbuda | 0 | 0 | 07 Sep 06 | 26 Oct 06 | ***** ******** | ****** ********** *** *** |
| 22 | ****** ********** | General cargo | Antigua & Barbuda | 0 | 0 | 16 Oct 05 | 16 May 06 | ***** ******** | ****** ********** *** *** |
| 23 | ****** ****** **** | Container Ship | Germany | 0 | 0 | 28 Apr 05 | 01 Aug 05 | ***** ******** | ****** ********** *** *** |
| 24 | **** ***** **** | Container Ship | Malta | 0 | 0 | 10 Aug 04 | 10 Mar 05 | ***** ******** | ****** ********** *** *** |
| 25 | **** ***** **** | Container Ship | Malta | 0 | 0 | 12 Aug 03 | 23 May 04 | *** ******** | ****** ********** *** *** |
| 26 | **** ***** **** | Container Ship | Malta | 0 | 0 | 24 Oct 02 | 24 Jul 03 | *** ******** | ****** ********** *** *** |
User Notes |
||||