Application Form| |
|||
|
Kanubrikov ******Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Kanubrikov Andriy | ||||
| Contact Mobile | ************ | Contact Phone | **** ****** | ||
| ka************* | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2012-10-19 | ||
| Sex | Date Of Birth | 1966-09-28 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ********** ** * ********* *** | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | ******* | Next Of Kin | |||
| Academy Name | Country | From | To | Diploma |
| Sevastopol High Navy Engineering School | Ukraine | 1983 | 1988 | ** ****** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | *** *********** | Heavy Lift Vessel | Gibraltar | 7400 | 8568 | 10 Jan 13 | 10 May 13 | ***** ******** | ****** ********** **** |
| 2 | *** ***** | Bulk Carrier | Liberia | 38500 | 10020 | 18 Feb 12 | 19 Jul 12 | ***** ******** | ****** *********** **** |
| 3 | *** ******* | Bulk Carrier | LIBERIA | 38591 | 10020 | 13 Jun 11 | 04 Nov 11 | ***** ******** | *** *********** **** *** |
| 4 | *** **** | General Cargo | German | 17500 | 7074 | 09 Nov 10 | 09 Apr 11 | ***** ******** | ****** *********** **** |
| 5 | ******** | Multi Purpose Vessel | Antiqua & Barbuda | 7598 | 5150 | 13 Jan 10 | 13 Jun 10 | ***** ******** | ****** *********** **** |
| 6 | *** ******** | Multi Purpose Vessel | Gibraltar | 7598 | 5150 | 07 Jun 09 | 19 Oct 09 | ***** ******** | ****** *********** **** |
| 7 | *** ******** | Multi Purpose Vessel | Gibraltar | 7598 | 5150 | 12 Nov 08 | 19 Feb 09 | ***** ******** | ****** *********** **** |
| 8 | **** | General Cargo | Belize | 14000 | 3800 | 29 Oct 06 | 28 Mar 08 | ************** | ***** *** **** ******** |
| 9 | *** ****** | General Cargo | Gibraltar | 4350 | 3750 | 13 Oct 05 | 05 Feb 06 | ***** ******** | ****** *********** **** |
| 10 | ******* | Container | Netherlands | 8430 | 6800 | 03 Nov 04 | 05 May 05 | ***** ******** | ****** ********** |
| 11 | *** ******* | General Cargo | Gibraltar | 4350 | 3750 | 05 Jan 04 | 19 Jun 04 | ***** ******** | ****** *********** **** |
| 12 | *** ******* | Container | Antigua | 12920 | 7500 | 10 Jul 03 | 18 Nov 03 | *** ******** | ****** ********** |
| 13 | ******* ******** | Container | Antigua | 9729 | 5440 | 21 Oct 02 | 18 Feb 03 | *** ******** | ******* ***** |
| 14 | ****** | Container | German | 7225 | 6800 | 07 Nov 01 | 21 May 05 | *** ******** | ******* *** |
| 15 | ********* | Container | Antigua | 9454 | 6100 | 01 Jan 01 | 16 Jul 01 | *** ******** | ****** ********** |
| 16 | ******** **** | Ro Ro | Germany | 7500 | 6002 | 04 Apr 99 | 19 Oct 99 | *** ******** | ***** **** ** |
| 17 | ***** | Refrigerator Vessel (Reefer) | San Vincent | 8500 | 11600 | 31 Oct 96 | 09 Jun 97 | *** ******** | ******** ********** |
| 18 | ***** | Special purpose ship | San Vincent | 1800 | 575 | 09 Oct 96 | 02 Sep 98 | *** ******** | **** ****** *** |
| 19 | ******** ******** | Refrigerator Vessel (Reefer) | Ukraine | 5170 | 1500 | 26 Dec 95 | 03 Apr 96 | *** ******** | **** |
| 20 | *********** | General Cargo | Gonduras | 1102 | 1500 | 03 Mar 95 | 31 May 95 | ***** ******** | ********* *** |
| 21 | **** ****** | Refrigerator Vessel (Reefer) | Cyprus | 4500 | 8000 | 06 Aug 93 | 11 Aug 94 | *** ******** | ********** ******** |
| 22 | ******** ***** | Refrigerator Vessel (Reefer) | USSR | 11816 | 5600 | 25 Sep 91 | 19 Dec 91 | *** ******** | *************** |
| 23 | ******** ***** | Refrigerator Vessel (Reefer) | USSR | 11816 | 5600 | 25 Sep 91 | 19 Dec 91 | *** ******** | *************** |
User Notes |
* |
|||