SEACONTACT

www.seacontact.com

WORLDWIDE SEAFARERS COMMUNITY
cv@oceancontract.com.ua     +380487836439     +380734806949         office@oceancontract.com.ua

Application Form

https://www.en.seacontact.com/id5341/cv

SUKHOBRUS ***** *************

Position Applied For:

Master

CV Last Updated : Not Stated
Viewed : 7

Main Information
Full Name SUKHOBRUS FEDIR VALENTINOVICH
Contact Mobile ************ Contact Phone *********** ** **
Email HI**************** Website
Position Applied For Master English Knowledge Fluent
Minimum Salary * Readiness Date
Sex Date Of Birth 1972-03-22
Nationality Ukraine Place Of Birth
Place Of Residence Home Address ******* ******** **** ********
Visa USA Not stated Visa USA Expiry
Visa Shenghen Not stated Visa Shenghen Expiry
Marital Status ******* Next Of Kin
Education
Academy Name Country From To Diploma
ODESSA MARINE COLLEGE UKRAINE 1987 1991 *********
Documents
# Title Number Type Grade Issued Expiry Place
Experience
# Ship Name Type Flag DWT BHP From To Rank Company
1 ****** ******* Container LIBERIA 9602 6930 20 Oct 07 09 Feb 08 ****** ******** ******* **************
2 ****** ******* Container LIBERIA 9602 6930 01 Feb 07 07 Jul 07 ****** ******** ******* **************
3 ****** ******* Container LIBERIA 9602 6930 03 Apr 06 20 Sep 06 ****** ******** ******* **************
4 ***** ******* Container LIBERIA 33000 18000 24 Aug 05 04 Jan 06 ****** ******** ******* **************
5 *** ******* Container BAHAMAS 4800 3960 22 Jul 04 25 Jan 05 ****** *** **************
6 ***** ******* Container CYPRUS 4800 3960 02 Nov 03 01 May 04 ****** ******** ******* **************
7 ******** ******* Container CYPRUS 4800 3960 20 Nov 02 26 May 03 ****** ******** ******* **************
8 ***** ******* Container CYPRUS 4800 3960 14 Apr 02 11 Oct 02 ****** ******** ******* **************
9 ******** ******* Container CYPRUS 4800 3960 26 Oct 01 28 Jan 02 ****** ******** ******* **************
Other information
User Notes

*