Application Form| |
|||
|
Alexander *******Position Applied For:DP Sen. Officer
CV Last Updated : Not Stated |
||
| Full Name | Alexander Churkin | ||||
| Contact Mobile | ************** | Contact Phone | * *** ********* | ||
| al************************** | Website | ||||
| Position Applied For | DP Sen. Officer | English Knowledge | Not stated | ||
| Minimum Salary | ***** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Russia | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | *** ********* | DSV (Diving Support) | Bahamas | 5255 | 0 | 24 Aug 13 | 05 Mar 15 | *** ******* | *** ******** ******** **** |
| 2 | ***** ********* | DSV (Diving Support) | Saint Vincent & The | 4268 | 9600 | 13 Dec 12 | 19 Jun 13 | *** ******* | ***** ****** ****** *** |
| 3 | ******* ********* | DSV (Diving Support) | Bahamas | 1803 | 5280 | 30 Jul 10 | 17 Oct 12 | *** ******* | *** ******** ******** **** |
| 4 | ******** ****** | Tug boat | United Kingdom | 0 | 3300 | 25 May 10 | 28 Jun 10 | ***** ******* | ******** ***** ***** |
| 5 | ******* * | AHTS | Iran | 0 | 16000 | 21 Sep 09 | 10 Nov 09 | *** ******* | **** ******** ************ **** |
| 6 | *** **** | DSV (Diving Support) | Egypt | 0 | 11940 | 22 Jul 09 | 10 Aug 09 | *** ******* | ********* ****** ******** *** |
| 7 | ****** | DSV (Diving Support) | Egypt | 0 | 6600 | 29 Mar 09 | 04 May 09 | ** **** ******* | ********* ****** ******** *** |
| 8 | ****** | DSV (Diving Support) | Egypt | 0 | 6600 | 24 Jan 09 | 22 Feb 09 | ** **** ******* | ********* ****** ******** *** |
| 9 | **** ***** | AHTS | Panama | 0 | 7400 | 03 Oct 08 | 18 Dec 08 | ***** ******* | ***** ********** **** *** ******** |
| 10 | ***** ***** | AHTS | Malaysia | 0 | 5050 | 03 Aug 08 | 30 Aug 08 | ** ******* | **** ******** ********* ****** ******** |
| 11 | ******** **** | AHTS | Vanuatu | 0 | 7000 | 07 Feb 08 | 14 May 08 | ***** ******* | ********* ****** ************* |
| 12 | ***** ******** | Offshore Supply vessel | Vanuatu | 0 | 9600 | 21 Sep 07 | 23 Dec 07 | *** ******* | ********* ****** ************* |
| 13 | *** ****** | Offshore Supply vessel | United States Of Ame | 0 | 4520 | 02 May 07 | 11 Aug 07 | ***** ******* | ********* ****** ************* |
| 14 | *** ****** | Offshore Supply vessel | United States Of Ame | 0 | 4520 | 19 Oct 06 | 09 Feb 07 | ***** ******* | ********* ****** ************* |
| 15 | ****** **** | Offshore Supply vessel | United States Of Ame | 0 | 4520 | 12 Jun 06 | 06 Sep 06 | ***** ******* | ********* ****** ************* |
| 16 | ****** ****** | Barge | Kazakhstan | 0 | 0 | 30 Sep 04 | 30 Aug 05 | ****** | ******************* *** |
| 17 | ************** | N/A | Kazakhstan | 0 | 5230 | 09 May 02 | 09 Aug 04 | ***** ******* | ********* ********** **** |
| 18 | ***** ******* | Dry Cargo | Russia | 0 | 1320 | 19 Sep 00 | 14 Oct 01 | *** ******* | *** ********* |
| 19 | ***** ******* | Dry Cargo | Russia | 0 | 1320 | 20 Dec 99 | 12 Jul 00 | *** ******* | *** ********* |
| 20 | ******* | Crane vessel | Russia | 0 | 1320 | 28 Feb 99 | 19 Dec 99 | *** ******* | *** ***** |
| 21 | ******* | Dry Cargo | Russia | 0 | 1440 | 19 Oct 97 | 20 Aug 98 | *** ******* | *** ******* |
| 22 | *************** | Oil Products Tanker | Russia | 0 | 1320 | 06 Jun 97 | 12 Sep 97 | *** ******* | *** *********** |
| 23 | *********** | Dry Cargo | Russia | 0 | 1050 | 09 Aug 96 | 14 Feb 97 | *** ******* | ******* ******** *** |
User Notes |
||||