Application Form| |
|||
|
Panshyn ******** ********Position Applied For:Able Seaman
CV Last Updated : Not Stated |
||
| Full Name | Panshyn Oleksand Yurivich | ||||
| Contact Mobile | *********** | Contact Phone | ************ | ||
| sa**************** | Website | ||||
| Position Applied For | Able Seaman | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2012-10-31 | ||
| Sex | Date Of Birth | 1982-09-23 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ****** **** ***** | [OFFSHORE] AHTS Anchor Handling Tug Supply | Majuro | 2708 | 0 | 13 Sep 11 | 18 Jun 12 | **** ****** | ************************ |
| 2 | ****** **** ***** | [OFFSHORE] AHTS Anchor Handling Tug Supply | Majuro | 2708 | 0 | 13 Sep 11 | 18 Jun 12 | **** ****** | ************************ |
| 3 | ************ | [OFFSHORE] ROV Support Vessel | Beliz | 612 | 0 | 27 Jul 11 | 17 Oct 11 | **** ****** | **** *** ******* |
| 4 | ************ | [OFFSHORE] ROV Support Vessel | Beliz | 612 | 0 | 27 Jul 11 | 17 Oct 11 | **** ****** | **** *** ******* |
| 5 | ********* | Multi Purpose Vessel | Roterdam | 2549 | 0 | 28 Apr 11 | 03 Jul 11 | **** ****** | ********* |
| 6 | ********* | Multi Purpose Vessel | Roterdam | 2549 | 0 | 28 Apr 11 | 03 Jul 11 | **** ****** | ********* |
| 7 | ********* ******** | [OFFSHORE] DSV Diving Support Vessel | Kingstown | 1787 | 0 | 23 Sep 10 | 07 Feb 11 | **** ****** | *************** *** |
| 8 | ********* ******** | [OFFSHORE] DSV Diving Support Vessel | Kingstown | 1787 | 0 | 23 Sep 10 | 07 Feb 11 | **** ****** | *************** *** |
| 9 | ******* | General Cargo | Free town | 0 | 0 | 22 Sep 10 | 25 Oct 10 | **** ****** | **** ******** |
| 10 | ******* | General Cargo | Free town | 0 | 0 | 22 Sep 10 | 25 Oct 10 | **** ****** | **** ******** |
| 11 | ****** **** | Ro Ro | Maita | 9999 | 0 | 28 Dec 09 | 28 Apr 09 | **** ****** | ******* ***** |
| 12 | ****** **** | Ro Ro | Maita | 9999 | 0 | 28 Dec 09 | 28 Apr 09 | **** ****** | ******* ***** |
| 13 | **** **** | Container | liberia | 8585 | 0 | 18 Dec 09 | 02 Jul 10 | **** ****** | ******************* *** |
| 14 | **** **** | Container | liberia | 8585 | 0 | 18 Dec 09 | 02 Jul 10 | **** ****** | ******************* *** |
| 15 | ******** | [OFFSHORE] Dredger Hopper | Ukr | 1068 | 0 | 19 Mar 08 | 30 Oct 08 | **** ****** | **************** |
| 16 | ******** | [OFFSHORE] Dredger Hopper | Ukr | 1068 | 0 | 19 Mar 08 | 30 Oct 08 | **** ****** | **************** |
| 17 | ******** | Dredger | Ukr. | 2055 | 0 | 11 Jun 07 | 11 Dec 07 | **** ****** | **************** |
| 18 | ******** | Dredger | Ukr. | 2055 | 0 | 11 Jun 07 | 11 Dec 07 | **** ****** | **************** |
| 19 | ************** | [OFFSHORE] Dredger Hopper | Ukr. | 915 | 0 | 11 Sep 06 | 11 Jun 07 | **** ****** | **************** |
| 20 | ************** | [OFFSHORE] Dredger Hopper | Ukr. | 915 | 0 | 11 Sep 06 | 11 Jun 07 | **** ****** | **************** |
| 21 | ****** ***** | Floating Crane | Укр | 570 | 0 | 17 Nov 05 | 14 Jun 06 | ******** ****** | ****************************** |
| 22 | ****** ***** | Floating Crane | Укр | 570 | 0 | 17 Nov 05 | 14 Jun 06 | ******** ****** | ****************************** |
| 23 | ******************** ** | Floating Crane | Укр. | 854 | 0 | 11 Jul 05 | 01 Nov 05 | ******** ****** | ****************************** |
| 24 | ******************** ** | Floating Crane | Укр. | 854 | 0 | 11 Jul 05 | 01 Nov 05 | ******** ****** | ****************************** |
User Notes |
***** ********** ******************************** ** **** ********* ****************************** ************** *************************** ******************* ********************* |
|||