Application Form| |
|||
|
Storozhev **** *********Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | Storozhev Igor Olegovich | ||||
| Contact Mobile | ** *** ******* | Contact Phone | ** *** ******* | ||
| st********************* | Website | ||||
| Position Applied For | Master | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2013-01-19 | ||
| Sex | Date Of Birth | 1963-02-10 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* ****** | Multi Purpose Vessel | Belize | 30000 | 0 | 07 Jun 12 | 17 Oct 12 | ****** | *** ********** *** ****** |
| 2 | ******* ***** | Multi Purpose Vessel | Belize | 30000 | 0 | 09 Oct 11 | 07 Mar 12 | ****** | *** ********** *** ****** |
| 3 | ******* ****** | Multi Purpose Vessel | Belize | 30000 | 0 | 22 Mar 11 | 23 Jul 11 | ****** | *** ********** **** ****** |
| 4 | ******* ***** | Multi Purpose Vessel | Belize | 30000 | 0 | 05 Jul 10 | 21 Nov 10 | ****** | *** ********** **** ****** |
| 5 | ******* ****** | Multi Purpose Vessel | Belize | 30000 | 0 | 24 Sep 09 | 11 Mar 10 | ****** | *** ********** **** ****** |
| 6 | ******* ****** | Multi Purpose Vessel | Belize | 30000 | 0 | 10 Jan 09 | 24 May 09 | ****** | *** ********** **** ****** |
| 7 | ******* ***** | Multi Purpose Vessel | Malta | 29000 | 0 | 10 Mar 08 | 04 Sep 08 | ****** | ******* |
| 8 | **** ******* | Bulk Carrier | Belgium | 30000 | 0 | 24 Sep 07 | 23 Jan 08 | ****** | ************* ******* |
| 9 | *** ********** | Multi Purpose Vessel | Belize | 17700 | 0 | 11 Dec 06 | 23 May 07 | ****** | *** ********** **** ****** |
| 10 | *** ******* | Multi Purpose Vessel | Belize | 17700 | 0 | 02 Mar 06 | 23 Mar 06 | ****** | *** ********** **** ****** |
| 11 | ******** | Multi Purpose Vessel | Cyprus | 17700 | 0 | 14 Mar 05 | 18 Sep 05 | ****** | *** *********** |
| 12 | **** | Multi Purpose Vessel | Cyprus | 17700 | 0 | 05 Jun 04 | 29 Dec 05 | ****** | *** *********** |
| 13 | *** ******** | Multi Purpose Vessel | Bahamas | 17700 | 0 | 03 Jul 03 | 12 Jan 04 | ****** | ******* |
| 14 | *** ****** | Multi Purpose Vessel | Bahamas | 17700 | 0 | 27 Feb 03 | 31 May 03 | ****** | ******* |
| 15 | ******* | Ro Ro | Malta | 5600 | 0 | 18 Feb 02 | 17 Jun 02 | ****** | ******* ***** |
| 16 | ******* | Ro Lo | Malta | 5600 | 0 | 16 Jan 02 | 18 Feb 02 | ***** ******* | ******* ***** |
| 17 | ******* | Ro Ro | Malta | 5600 | 0 | 09 Mar 01 | 08 Sep 01 | ***** ******* | ******* ***** |
| 18 | ***** ****** | Multi Purpose Vessel | Bahamas | 17700 | 0 | 25 Dec 99 | 17 Oct 00 | ***** ******* | ******* |
| 19 | *** ****** * | Multi Purpose Vessel | Bahamas | 17700 | 0 | 29 Nov 98 | 24 Jun 99 | ***** ******* | ******* |
| 20 | ***** *********** | Multi Purpose Vessel | Bahamas | 17700 | 0 | 27 Oct 97 | 30 May 98 | ***** ******* | ******* |
User Notes |
** ****** * **** ****** ******* *** **** ****** ****** * **** ** ******** *** **** *********** ***** *********** **** *********** ****** **** ************** ************ ***** ****** ******** ********** ** ******* ***** **** ****** **** *** **** |
|||