Application Form| |
|||
|
Mikhael ****Position Applied For:Chief Officer
CV Last Updated : Not Stated |
||
| Full Name | Mikhael Orel | ||||
| Contact Mobile | * *** *** ** ** | Contact Phone | ** **** ****** | ||
| ea*************** | Website | ||||
| Position Applied For | Chief Officer | English Knowledge | Fluent | ||
| Minimum Salary | **** | Readiness Date | 2013-04-30 | ||
| Sex | male | Date Of Birth | 1957-06-01 | ||
| Nationality | Russian Federation | Place Of Birth | |||
| Place Of Residence | Home Address | ****** ** ****** *********** *** | |||
| Visa USA | Not stated | Visa USA Expiry | 0 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* | Tanker - Oil / Chemical | Cook Islands | 4051 | 0 | 30 Jun 14 | 30 Apr 15 | ***** ******* | ******** ******** *********** |
| 2 | ****** *** | Tanker - Oil / Chemical | Angola | 2400 | 0 | 30 Jun 13 | 31 Oct 13 | ***** ******* | ****** * ** ** ***** *** * *********** *** |
| 3 | ******** | Tanker - Oil | MARSHALL ISLANDS | 84040 | 10900 | 04 Jul 12 | 16 Dec 12 | ***** ******* | ******** ******** **** ******** **** |
| 4 | ******* ******** | Tanker - Chemical | PORTUGUESE REPUBLIC | 19275 | 8300 | 14 Dec 11 | 28 Mar 12 | ***** ******* | ********* ************** ******* |
| 5 | ****** **** | Tanker - GAS | PORTUGUESE REPUBLIC | 3700 | 2735 | 14 Nov 10 | 24 Mar 11 | ***** ******* | ******* ******** ******* ***** |
| 6 | ****** **** | Tanker - GAS | PORTUGUESE REPUBLIC | 3700 | 2735 | 14 Jul 10 | 14 Nov 10 | ***** ******* | ******* ******** ******* ***** |
| 7 | ** ***** ******** ******* | Tanker - GAS | MARSHALL ISLANDS | 3700 | 2735 | 07 Jul 10 | 14 Jul 10 | ***** ******* | ******* ******** ******* ***** |
| 8 | ***** | Tanker - Oil | LIBERIA | 28647 | 10600 | 14 Mar 09 | 20 Aug 09 | ***** ******* | ******** ******** ******** ******* |
| 9 | ****** ******** | Tanker - Oil | MALTA | 50922 | 18420 | 20 Aug 08 | 28 Jan 09 | ***** ******* | *********** ********** ******* ******* |
| 10 | ******* ****** | Tanker - Chemical | ITALY | 29712 | 10900 | 25 Jan 08 | 02 Jun 08 | ***** ******* | ******* *** ***** |
| 11 | ******** ****** | Tanker - Chemical | ITALY | 17260 | 7500 | 13 Dec 07 | 24 Jan 08 | ***** ******* | ******* *** ***** |
| 12 | ******* | Tanker - Chemical | ITALY | 7035 | 4600 | 16 Jun 07 | 24 Nov 07 | ***** ******* | ****** ** *********** ***** |
| 13 | **** *********** | Tanker - Oil | LIBERIA | 51303 | 13815 | 03 Oct 06 | 13 Mar 07 | ***** ******* | ****** ******* ** *********** ***** |
| 14 | **** ******** | Tanker - Oil | LIBERIA | 51303 | 13815 | 21 Jan 06 | 26 Jun 06 | ***** ******* | ****** ******* ** *********** ***** |
| 15 | **** ******** | Tanker - Oil | LIBERIA | 51303 | 13815 | 18 Aug 05 | 20 Jan 06 | ***** ******* | ****** ******* ** *********** ***** |
| 16 | **** | Tanker - Chemical | ITALY | 7642 | 6000 | 22 Dec 04 | 16 May 05 | ***** ******* | ************ ***** |
| 17 | **** | Tanker - Chemical | ITALY | 7642 | 6000 | 29 Jul 04 | 21 Dec 04 | ***** ******* | ************ ***** |
| 18 | ******* | Tanker - Oil | PANAMA | 8750 | 6000 | 09 Dec 03 | 11 Jun 04 | ***** ******* | ***** **** ******** *** |
| 19 | *** ***** | Container | PANAMA | 6465 | 3400 | 06 Apr 03 | 09 Oct 03 | ***** ******* | ***** ***** ******* *** |
| 20 | *** ***** | Container | PANAMA | 6465 | 3400 | 24 Apr 02 | 26 Nov 02 | ***** ******* | ***** ***** ******* *** |
| 21 | ******* | Tanker - Oil / Chemical | Cook Islands | 4051 | 0 | 13 Dec 01 | 30 Jun 14 | ***** ******* | ******** ******** *********** |
User Notes |
||||