Application Form| |
|||
|
Berezhnoy ****** ************Position Applied For:Chief Officer
CV Last Updated : Not Stated |
||
| Full Name | Berezhnoy Sergey Yevgenyevich | ||||
| Contact Mobile | ********** | Contact Phone | **** ****** | ||
| se**************** | Website | ||||
| Position Applied For | Chief Officer | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2013-08-09 | ||
| Sex | Date Of Birth | 1953-02-14 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ********** | Container | Dutch | 12189 | 0 | 16 May 13 | 28 Jun 13 | ***** ******* | ******* |
| 2 | ********** | Container | Liberia | 21289 | 0 | 02 Dec 12 | 28 Feb 13 | ***** ******* | ******* |
| 3 | ********* | Container | Cyprus | 8260 | 0 | 27 May 12 | 30 Sep 12 | ***** ******* | ******* |
| 4 | *** ********* | Container | Cyprus | 8260 | 0 | 13 Oct 11 | 20 Feb 12 | ***** ******* | ******* |
| 5 | ********* | Container | Dutch | 9285 | 0 | 02 Apr 11 | 21 Aug 11 | ***** ******* | ** |
| 6 | ********* | Dutch | 9285 | 0 | 09 Oct 10 | 15 Feb 11 | ***** ******* | ** | |
| 7 | ******* ******* | Container | Antigua & Barbuda | 9353 | 0 | 20 Mar 10 | 20 Jul 10 | ***** ******* | ***** ****** **** |
| 8 | **** | Antigua & Barbuda | 9350 | 0 | 29 Sep 09 | 15 Feb 10 | ***** ******* | ****** | |
| 9 | **** ***** | Container | German | 9353 | 0 | 24 Apr 09 | 07 Aug 09 | ***** ******* | ***** ****** **** |
| 10 | ******* ******* | Container | Antigua & Barbuda | 9353 | 0 | 03 Oct 08 | 30 Jan 09 | ***** ******* | ***** ****** **** |
| 11 | ******* ******** | Container | Antigua & Barbuda | 9353 | 0 | 28 Feb 08 | 18 Jul 08 | ***** ******* | ***** ****** **** |
| 12 | ******* ******* | Container | Antigua & Barbuda | 9353 | 0 | 10 Aug 07 | 09 Dec 07 | ***** ******* | ****** ****** **** |
| 13 | ****** | Container | 0 | 0 | 05 Oct 06 | 11 Apr 07 | ***** ******* | ||
| 14 | *** **** | Container | 0 | 0 | 29 Oct 05 | 11 May 06 | ***** ******* | ||
| 15 | ****** ***** | Container | 0 | 0 | 13 Oct 04 | 23 Apr 05 | ***** ******* | ||
| 16 | **** * | Container | 0 | 0 | 16 Oct 03 | 23 May 04 | ***** ******* | ||
| 17 | ******** | Container | 0 | 0 | 13 Nov 02 | 28 Jun 03 | ***** ******* | ||
| 18 | ********* | Container | 0 | 0 | 29 Oct 01 | 20 May 02 | ***** ******* | ||
| 19 | ***** | Container | 0 | 0 | 29 Nov 00 | 29 May 01 | ***** ******* | ||
| 20 | **** ******** | Container | 0 | 0 | 30 Nov 99 | 06 Jul 00 | ***** ******* | ||
User Notes |
||||