Application Form| |
|||
|
Verveyko ******Position Applied For:Electrician
CV Last Updated : Not Stated |
||
| Full Name | Verveyko Mykola | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| vn************* | Website | ||||
| Position Applied For | Electrician | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2014-07-31 | ||
| Sex | Date Of Birth | 1957-12-10 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | **** | Container | Majuro | 23722 | 17200 | 20 Nov 13 | 08 May 14 | *********** | ***** **** **** ** ** |
| 2 | ****** | Container | Majuro | 23722 | 17200 | 25 Jan 13 | 11 May 13 | *********** | ***** **** **** ** ** |
| 3 | ****** | Container | Majuro | 23722 | 17200 | 07 Jun 12 | 02 Nov 12 | **** ****** | ***** **** **** ** ** |
| 4 | ****** | Container | Majuro | 23722 | 17200 | 25 Sep 11 | 09 Mar 11 | *********** | ***** **** **** ** ** |
| 5 | ** ******* | Container | Majuro | 23722 | 17200 | 06 Apr 11 | 16 Jun 11 | *********** | ***** **** **** ** ** |
| 6 | ** ******* | Container | Majuro | 23722 | 17200 | 12 Jan 11 | 06 Apr 11 | **** ****** | ***** **** **** ** ** |
| 7 | **** | Container | Majuro | 23722 | 17200 | 29 Jul 10 | 19 Oct 10 | *********** | ***** **** **** ** ** |
| 8 | **** | Container | Majuro | 23722 | 17200 | 07 May 10 | 29 Jul 10 | **** ****** | ***** **** **** ** ** |
| 9 | ** ******** | Container | Majuro | 23722 | 17200 | 05 Jun 09 | 17 Dec 09 | *********** | ***** **** **** ** ** |
| 10 | **** | Container | Majuro | 23722 | 17200 | 20 Oct 08 | 18 Mar 09 | *********** | ***** **** **** ** ** |
| 11 | ****** ****** | Container | Majuro | 23722 | 17200 | 20 Feb 08 | 22 Jul 08 | *********** | ***** **** **** ** ** |
| 12 | ** **** | Container | Majuro | 14241 | 10010 | 18 Apr 07 | 28 Sep 07 | **** ****** | ***** **** **** ** ** |
| 13 | ****** | Container | WILLESTAD | 14241 | 10010 | 09 Aug 06 | 21 Jan 07 | **** ****** | ***** **** **** ** ** |
| 14 | ****** | Container | Netherlands Antilles | 2119 | 25049 | 10 Oct 05 | 03 May 06 | **** ****** | ***** **** **** ** ** |
| 15 | **** | Container | Netherlands Antilles | 23722 | 17200 | 10 Feb 05 | 21 Jul 05 | **** ****** | ***** **** **** ** ** |
| 16 | ****** *** **** | Container | Netherlands Antilles | 23722 | 17200 | 20 May 04 | 24 Nov 04 | **** ****** | ***** **** **** ** ** |
| 17 | ******* | Container | Netherlands Antilles | 23722 | 17200 | 15 Aug 03 | 24 Nov 04 | **** ****** | ***** **** **** ** ** |
| 18 | ******** ****** | Container | Netherlands Antilles | 29722 | 17200 | 21 Jan 03 | 20 Jul 03 | **** ****** | ***** **** **** ** ** |
| 19 | ****** | Netherlands Antilles | 18400 | 14241 | 28 Feb 02 | 05 Jun 02 | **** ****** | ***** **** **** ** ** | |
| 20 | **** | Dutch | 18400 | 14241 | 18 Mar 01 | 09 Aug 01 | **** ****** | ***** **** **** ** ** | |
| 21 | ****** | Container | Netherlands Antilles | 18400 | 14241 | 22 Apr 00 | 31 Oct 00 | **** ****** | ***** **** **** ** ** |
| 22 | ****** | Container | Netherlands Antilles | 21199 | 17200 | 07 Jul 99 | 31 Oct 00 | **** ****** | ***** **** **** ** ** |
| 23 | ***** | Container | Netherlands Antilles | 25409 | 17200 | 01 Jul 98 | 23 Feb 99 | **** ****** | ***** **** **** ** ** |
User Notes |
** ******* **** *** ***** ******* ** * ****** ** ******** **** ********* *************** ** * ****** * *** ***** ** *** *********** ** ***** ****** *********** ** ******* ********** *** ** ** **** * ****** **** *** ** **** ******* ** **** * *********** |
|||