Application Form| |
|||
|
Oleksandr *** ******Position Applied For:Electrical Engineer
CV Last Updated : Not Stated |
||
| Full Name | Oleksandr Bal’okha | ||||
| Contact Mobile | *** ** *** ** ** | Contact Phone | *** ** *** ** ** | ||
| hm*********** | Website | ||||
| Position Applied For | Electrical Engineer | English Knowledge | Good | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | male | Date Of Birth | 1956-08-04 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ** ****** **** ******* | |||
| Visa USA | Not stated | Visa USA Expiry | 0 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | **** | General Cargo | Cook Is | 6279 | 1770 | 13 Aug 15 | 17 Dec 15 | ********** ******** | **** *** |
| 2 | **** ******** | Reefer | St.Kitts & Nevis | 5000 | 2 | 19 Mar 15 | 05 Aug 15 | ************ **** | ********* ******** *** |
| 3 | * ******* | General Cargo | Malta | 28712 | 0 | 25 Nov 13 | 16 Mar 14 | ********** ******** | ******* ******** ***** |
| 4 | ******** | Bulk Carrier | Liberia | 75000 | 0 | 17 Nov 12 | 21 Mar 13 | ********** ******** | ******** ********** *** ** |
| 5 | ********* **** | General Cargo | St.Kitts & Nevis | 3500 | 0 | 04 Mar 12 | 09 Jul 12 | ********** ******** | ******* ******* *** |
| 6 | ***** | Multi Purpose Vessel | Malta | 6700 | 0 | 31 May 11 | 08 Nov 11 | ********** ******** | ******* *** ** |
| 7 | ******* ****** | General Cargo | Bahamas | 23000 | 0 | 20 Dec 06 | 05 Apr 07 | ********** ******** | ******** ** ****** |
| 8 | ******* ****** | General Cargo | Bahamas | 22550 | 0 | 31 Mar 06 | 31 Aug 06 | ********** ******** | ******** ** ****** |
| 9 | ******** ******* | Multi Purpose Vessel | Bahamas | 4680 | 0 | 30 Sep 05 | 31 Jan 06 | ********** ******** | ********** * * ** ****** |
| 10 | **** ***** | General Cargo | IOM | 4400 | 0 | 30 Nov 04 | 30 Jun 05 | ********** ******** | **** ********* *** *** ** ****** |
| 11 | ******** ******* | General Cargo | Bahamas | 4680 | 0 | 31 Jan 04 | 30 Jun 04 | ********** ******** | ********** * * ** ****** |
| 12 | *** **** | Multi Purpose Vessel | 4700 | 0 | 31 Jan 02 | 30 Jun 03 | ********** ******** | **** ******* *** *** ** ****** | |
| 13 | ***** ****** | General Cargo | A&B | 3050 | 0 | 31 Dec 00 | 31 Jan 02 | ********** ******** | **** ******** *** |
| 14 | ***** ****** | General Cargo | A&B | 3050 | 0 | 31 Mar 00 | 30 Nov 00 | ********** ******** | **** ******** *** |
| 15 | ***** ****** | General Cargo | A&B | 3050 | 0 | 31 Jan 99 | 31 Jul 99 | ********** ******** | **** ******** *** |
| 16 | ******* ****** | General Cargo | A&B | 3050 | 0 | 31 Mar 98 | 30 Sep 98 | ********** ******** | **** ******** *** |
| 17 | ******* | Fire-Fighting Vessel | USSR | 0 | 0 | 30 Apr 84 | 31 Mar 89 | ********** ******** | ********** **** |
| 18 | ** ********** | General Cargo | USSR | 3100 | 0 | 31 Aug 82 | 31 Mar 84 | ********** ******** | ******* ***** ******** ** **** |
| 19 | *********** | General Cargo | USSR | 3100 | 0 | 30 Sep 80 | 31 Mar 82 | ********** ******** | ******* ***** ******** ** **** |
| 20 | ****** ****** | General Cargo | USSR | 3340 | 0 | 30 Nov 78 | 30 Jun 80 | ********** ******** | ******* ***** ******** ** **** |
| 21 | ******** *********** | General Cargo | USSR | 12730 | 0 | 30 Sep 77 | 31 Aug 78 | ********** ******** | ****** **** |
| 22 | ***** ******** | General Cargo | USSR | 12585 | 0 | 31 Jan 76 | 31 Dec 76 | *********** | ****** **** |
User Notes |
||||