Application Form| |
|||
|
Moroz ***** *Position Applied For:2nd Engineer
CV Last Updated : Not Stated |
||
| Full Name | Moroz Yuriy M | ||||
| Contact Mobile | *********** ***** | Contact Phone | *** | ||
| mo*************** | Website | ||||
| Position Applied For | 2nd Engineer | English Knowledge | Satisfactory | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | Date Of Birth | 1966-08-16 | |||
| Nationality | Russia | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ********** ********** ********** *** * ** | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | ******* | Next Of Kin | |||
| Academy Name | Country | From | To | Diploma |
| Sevastopol High Marine School | Ukraine | 1983 | 1970 | ** ****** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* | Bulk Carrier | MARSHAL ISLAND | 85158 | 10800 | 25 Sep 14 | 14 Mar 15 | *** ******** | ****** *********** *********** ***** **** ***** |
| 2 | ***** ****** **** | Ro Ro | BAHAMAS | 57718 | 15540 | 17 Feb 14 | 03 Jun 14 | *** ******** | ****** **** ********** *** *** |
| 3 | ***** ******* **** | Ro Ro | BAHAMAS | 57718 | 15540 | 18 Jul 13 | 18 Nov 13 | *** ******** | ****** **** ********** *** *** |
| 4 | ***** **** | Bulk Carrier | LIBERIA | 32 | 9050 | 24 Sep 12 | 14 Mar 12 | *** ******** | ****** ********** **** ***** ******** *** |
| 5 | **** ***** **** | Bulk Carrier | PANAMA | 43463 | 9050 | 19 Jan 12 | 24 Mar 12 | *** ******** | ****** ***** ****** |
| 6 | *** **** | General Cargo | LIBERIA | 18777 | 7670 | 05 Jun 11 | 16 Oct 11 | *** ******** | ************** ******* |
| 7 | ****** **** **** | Bulk Carrier | SINGAPURE | 74456 | 12000 | 23 Nov 10 | 26 Feb 11 | *** ******** | **** **** |
| 8 | * ***** **** | Bulk Carrier | PANAMA | 41427 | 11100 | 03 Mar 10 | 23 Jul 10 | *** ******** | ********* |
| 9 | ************ | General Cargo | St. Vincent & The Gr | 32234 | 13050 | 28 Sep 09 | 19 Jan 10 | *** ******** | ***** |
| 10 | ******* *** **** | Container | CUPRUS | 5541 | 3960 | 01 Feb 09 | 03 Jun 09 | *** ******** | ****** ********** |
| 11 | ***** **** **** | Container | St. VINCENT & THE GR | 7094 | 4 | 01 May 08 | 10 Nov 08 | *** ******** | ***** ****** |
| 12 | ******** **** | Tanker | Malta | 33683 | 12000 | 09 Oct 07 | 27 Jan 08 | *** ******** | ****** ******* *** |
| 13 | ******* **** | General Cargo | ST. VINCENT & THE GR | 31000 | 15200 | 29 Oct 06 | 29 Apr 07 | *** ******** | ***** **** ********** *** |
| 14 | ***** **** | Bulk Carrier | MALTA | 42208 | 13100 | 08 May 06 | 13 Oct 06 | *** ******** | ***** ****** *** ********** |
| 15 | ***** | Bulk Carrier | IRAN | 25700 | 9680 | 04 Sep 05 | 19 Feb 06 | *** ******** | ********** ****** |
| 16 | ******* **** | Bulk Carrier | GREECE | 23000 | 7000 | 23 Jun 05 | 10 Aug 05 | *** ******** | ******* ******** *** |
| 17 | ******** | Bulk Carrier | CAYM | 26900 | 9500 | 29 May 04 | 02 Dec 04 | *** ******** | ******* ******* |
| 18 | **** ****** | Tanker | RUSSIA | 10910 | 6000 | 09 Jul 99 | 17 Jan 01 | *** ******** | ********** ******** |
| 19 | **** | Tanker | CYPRUS | 40000 | 10600 | 28 Oct 96 | 25 Mar 97 | *** ******** | **** ****** ******* |
| 20 | ****** **** | General Cargo | St..Vincent & Gren | 33000 | 9300 | 01 Jan 70 | 06 Apr 09 | *** ******** | ***** |
User Notes |
* |
|||