Application Form| |
|||
|
Nikolay ********Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | Nikolay Daskalov | ||||
| Contact Mobile | ************ | Contact Phone | |||
| bu***************** | Website | ||||
| Position Applied For | Master | English Knowledge | Not stated | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Bulgaria | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* **** | Bulk Carrier | Malta | 7300 | 0 | 03 Nov 14 | 15 Apr 15 | ****** | ****** ** |
| 2 | ********* ***** **** | Multi-Purpose Vessel | Switzerland | 12584 | 0 | 15 Aug 12 | 20 Jan 13 | ****** | |
| 3 | ********* ****** **** | Multi-Purpose Vessel | Switzerland | 12583 | 0 | 05 Nov 11 | 04 Apr 12 | ****** | |
| 4 | ********* ***** **** | Multi-Purpose Vessel | Switzerland | 12584 | 0 | 11 Mar 11 | 09 Aug 11 | ***** ******* | |
| 5 | ********* ***** **** | Multi-Purpose Vessel | Switzerland | 12680 | 0 | 28 Jul 10 | 19 Dec 10 | ***** ******* | |
| 6 | **** | General cargo | Saint Vincent & The | 23541 | 0 | 29 Sep 09 | 21 Jan 10 | ***** ******* | |
| 7 | **** | Bulk Carrier | Bulgaria | 25560 | 0 | 09 Apr 09 | 30 Jul 09 | ***** ******* | |
| 8 | **** | General cargo | Liberia | 12665 | 0 | 18 May 08 | 20 Oct 08 | ***** ******* | |
| 9 | **** | Container Ship | Antigua & Barbuda | 9332 | 0 | 26 Nov 07 | 18 Feb 08 | ***** ******* | |
| 10 | **** | Container Ship | Antigua & Barbuda | 5356 | 0 | 30 May 07 | 18 Sep 07 | ***** ******* | |
| 11 | **** | RO-RO | Panama | 9080 | 0 | 13 Jun 06 | 03 Dec 06 | ***** ******* | |
| 12 | **** | RO-RO | Malta | 25312 | 0 | 15 Jul 05 | 20 Jan 06 | ***** ******* | |
| 13 | **** | Bulk Carrier | Panama | 53836 | 0 | 03 Sep 04 | 19 Apr 05 | ***** ******* | |
| 14 | **** | Bulk Carrier | Greece | 73592 | 0 | 19 Apr 03 | 07 Dec 03 | *** ******* | |
| 15 | **** | Bulk Carrier | Greece | 62343 | 0 | 13 Mar 02 | 17 Nov 02 | *** ******* | |
| 16 | **** | Multi-Purpose Vessel | Saudi Arabia | 23618 | 0 | 30 Aug 01 | 08 Nov 01 | *** ******* | |
| 17 | **** | Bulk Carrier | Malta | 21568 | 0 | 04 Jun 00 | 26 Nov 00 | *** ******* | |
| 18 | **** | Multi-Purpose Vessel | Malta | 8647 | 0 | 29 May 99 | 01 Jun 00 | *** ******* | |
| 19 | **** | Multi-Purpose Vessel | Saint Vincent & The | 8693 | 0 | 11 Jan 99 | 13 Mar 99 | *** ******* | |
| 20 | **** | Bulk Carrier | Bulgaria | 25898 | 0 | 16 Apr 98 | 19 Sep 98 | *** ******* | |
| 21 | **** | General cargo | Bulgaria | 8750 | 0 | 30 Sep 97 | 16 Feb 98 | *** ******* | |
| 22 | **** | Bulk Carrier | Bulgaria | 13902 | 0 | 11 Mar 97 | 04 Aug 97 | **** ****** | |
| 23 | **** | Bulk Carrier | Bulgaria | 13738 | 0 | 06 Jun 96 | 17 Nov 96 | **** ****** | |
| 24 | **** | Bulk Carrier | Bulgaria | 52975 | 0 | 03 Oct 95 | 28 Feb 96 | **** ****** | |
User Notes |
||||