Application Form| |
|||
|
Sergii ******Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | Sergii Kurash | ||||
| Contact Mobile | ************ | Contact Phone | |||
| sk************** | Website | ||||
| Position Applied For | Master | English Knowledge | Not stated | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ********** | Multi-Purpose Vessel | Netherlands | 7650 | 0 | 29 Sep 14 | 14 Jan 15 | ****** | *********** ** |
| 2 | ********** | Multi-Purpose Vessel | Netherlands | 7650 | 0 | 21 Mar 14 | 10 Jul 14 | ****** | *********** ** |
| 3 | ************** | Multi-Purpose Vessel | N/A | 6715 | 0 | 08 Oct 12 | 27 Dec 12 | ****** | ****** ** ************* |
| 4 | ************** | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 26 Mar 12 | 27 Jun 12 | ****** | ****** ** ************* |
| 5 | ************** | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 25 Sep 11 | 19 Dec 11 | ****** | ****** ** ************* |
| 6 | ************** | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 27 Feb 11 | 28 Jun 11 | ****** | ****** ** ************* |
| 7 | ************** | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 09 Jul 10 | 09 Nov 10 | ****** | ****** ** ************* |
| 8 | ************** | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 04 Dec 09 | 22 Mar 10 | ****** | ****** ** ************* |
| 9 | ************** | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 19 Jul 09 | 27 Aug 09 | ****** | ****** ** ************* |
| 10 | ************** | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 21 Jun 09 | 18 Jul 09 | ***** ******* | ****** ** ************* |
| 11 | ********* | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 11 Nov 08 | 22 Mar 09 | ***** ******* | ****** ** ************* |
| 12 | ********* | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 13 May 08 | 17 Sep 08 | ***** ******* | ****** ** ************* |
| 13 | ***** | RO-RO | Netherlands | 4001 | 0 | 16 Sep 07 | 26 Jan 08 | ***** ******* | ****** ** ********* |
| 14 | ********* | Multi-Purpose Vessel | Netherlands | 6715 | 0 | 06 May 07 | 20 Jul 07 | ***** ******* | ****** ** ************* |
| 15 | *************** | Multi-Purpose Vessel | Netherlands | 9606 | 0 | 18 Aug 06 | 29 Dec 06 | ***** ******* | ********** **** |
| 16 | ********** | Multi-Purpose Vessel | Netherlands | 8700 | 0 | 25 Apr 06 | 27 Jun 06 | ***** ******* | ********* ******** **** |
| 17 | ******** | Multi-Purpose Vessel | Netherlands | 9623 | 0 | 20 Oct 05 | 12 Jan 06 | ***** ******* | ********* ******** **** |
| 18 | ********* | Bulk Carrier | Malta | 28468 | 0 | 11 Apr 05 | 20 Sep 05 | ***** ******* | ********* ******** |
| 19 | ******* | Bulk Carrier | Saint Vincent & The | 9034 | 0 | 28 Nov 04 | 06 Mar 05 | ***** ******* | ******* |
| 20 | ******** ****** | Multi-Purpose Vessel | Panama | 42083 | 0 | 05 Jun 01 | 19 Dec 01 | *** ******* | ***** ***** |
| 21 | ****** * | Multi-Purpose Vessel | Malta | 29500 | 0 | 19 Dec 99 | 03 Jul 00 | ****** | ***** ***** |
User Notes |
||||