Application Form| |
|||
|
Volodymyr *******Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | Volodymyr Krasnov | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| vo************************ | Website | ||||
| Position Applied For | Master | English Knowledge | Fluent | ||
| Minimum Salary | ***** | Readiness Date | 2015-09-03 | ||
| Sex | male | Date Of Birth | 1947-04-30 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ********* ******* **** **** *** ** *** | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Yes | Visa Shenghen Expiry | 1970-01-01 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| Odessa marine academy | UKRAINE | 1971 | 1979 | ****** |
| Odessa Marine College | Ukraine | 1965 | 1970 | ********* ********* |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* ***** | Special purpose ship | Tuvalu | 2104 | 3900 | 23 Jul 14 | 23 Sep 14 | ****** | ** ******** |
| 2 | ******* ***** | [OFFSHORE] DSV Drilling Supply Vessel | Vanuatu | 2104 | 5000 | 01 Apr 14 | 02 Oct 14 | ****** | ** ******** |
| 3 | ******* ***** | Special purpose ship | Tuvalu | 2104 | 3980 | 24 Oct 13 | 19 Jan 14 | ****** | ** ******** |
| 4 | *** ******* | [OFFSHORE] DSV Drilling Supply Vessel | Nigeria | 3389 | 5000 | 02 Jul 13 | 09 Sep 13 | ****** | ****** |
| 5 | ***** ****** **** | [OFFSHORE] AHTS Anchor Handling Tug Supply | CAYMAN ISLANDS | 1700 | 5600 | 26 Dec 12 | 21 Feb 13 | ****** | ***** |
| 6 | ***** ******* ** * | [OFFSHORE] AHTS Anchor Handling Tug Supply | CAYMAN ISLENDS | 2100 | 5600 | 21 Oct 12 | 11 Dec 12 | ****** | ***** |
| 7 | ***** **** | [OFFSHORE] DSV Drilling Supply Vessel | VANUATU | 3600 | 7500 | 11 Apr 12 | 20 Jun 12 | ****** | **** ***** |
| 8 | ***** **** **** | [OFFSHORE] DSV Drilling Supply Vessel | VANUATU | 2170 | 5600 | 03 May 11 | 11 Jan 12 | ****** | **** ***** |
| 9 | ******* ******* *** *** | [OFFSHORE] DSV Drilling Supply Vessel | SINGAPORE | 2426 | 5600 | 09 Feb 10 | 23 Nov 10 | ****** | ******* ******** |
| 10 | **** *** *** ******* | [OFFSHORE] AHTS Anchor Handling Tug Supply | HOLLAND | 2726 | 10800 | 01 Sep 09 | 11 Dec 09 | ****** | *** |
| 11 | **** *** ****** ******* | [OFFSHORE] AHTS Anchor Handling Tug Supply | MARSHAL ISLANDS | 2746 | 10800 | 17 Apr 09 | 08 Aug 09 | ****** | *** *** *** |
| 12 | **** *** ** | Special purpose ship | EGYPT | 9830 | 5000 | 18 Sep 08 | 28 Oct 08 | ****** | ******* ******** |
| 13 | ****** ** | [OFFSHORE] DSV Drilling Supply Vessel | ST.VINCENT | 1244 | 5150 | 11 Apr 08 | 05 May 08 | ****** | ******** |
| 14 | ****** | [OFFSHORE] DSV Drilling Supply Vessel | VANUATU | 0 | 5600 | 04 Dec 07 | 29 Jan 08 | ****** | ******* ******* |
| 15 | ****** | [OFFSHORE] DSV Drilling Supply Vessel | VANUATU | 0 | 5600 | 06 Aug 07 | 04 Oct 07 | ****** | ******* ******* |
| 16 | ******* | Factory ship | NORWAY | 0 | 7425 | 24 Dec 06 | 15 Feb 07 | ****** | ****** *** |
| 17 | ******* | Factory ship | NORWAY | 0 | 7425 | 10 Sep 06 | 02 Nov 06 | ****** | ****** *** |
| 18 | ******* | Factory ship | NORWAY | 0 | 7425 | 17 Jun 06 | 08 Aug 06 | ****** | ****** *** |
| 19 | ******* | Factory ship | NORWAY | 0 | 7425 | 31 Mar 06 | 10 Jun 06 | ****** | ****** *** |
| 20 | ******* | Bulk Carrier | LIBERIA | 44750 | 13300 | 29 Mar 05 | 19 Dec 05 | ****** | ******* |
| 21 | ******* | Bulk Carrier | LIBERIA | 38883 | 8000 | 10 Jun 04 | 13 Dec 04 | ****** | ******* |
| 22 | ********** | Bulk Carrier | CYPRUS | 73579 | 14000 | 21 Oct 02 | 06 Apr 03 | ****** | ******* |
| 23 | ********* | Bulk Carrier | MALTA | 43250 | 6000 | 30 Sep 01 | 16 Jun 02 | ****** | ******* |
| 24 | ****** **** | Bulk Carrier | MALTA | 8900 | 6000 | 29 Dec 00 | 06 Jun 01 | ****** | ******** |
| 25 | ********* | Bulk Carrier | ST.VINCENT | 45000 | 9600 | 22 Feb 00 | 19 Sep 00 | ****** | ******** |
| 26 | ***** | Bulk Carrier | ST.VINCENT | 42000 | 9600 | 31 Jul 99 | 04 Nov 99 | ****** | ******** |
| 27 | ***** ***** | General Cargo | PANAMA | 12100 | 6000 | 07 Nov 98 | 08 Jun 99 | ****** | ******** |
| 28 | ****** | Bulk Carrier | MALTA | 82007 | 14000 | 10 Nov 97 | 04 May 98 | ****** | ******** |
| 29 | ****** | Bulk Carrier | LIBERIA | 45000 | 13300 | 06 Jul 96 | 05 Jun 97 | ****** | ****** |
| 30 | ******** ******* | Bulk Carrier | MALTA | 98200 | 16400 | 06 Jul 95 | 03 Apr 96 | ****** | ****** |
| 31 | ********** ******* | Ro Ro | LIBERIA | 8000 | 6000 | 22 May 94 | 02 Mar 95 | ****** | ****** |
| 32 | ******* ******** | Bulk Carrier | MALTA | 32000 | 14000 | 24 May 93 | 04 May 94 | ****** | ****** |
| 33 | ****** | General Cargo | MALTA | 14960 | 12600 | 14 Mar 90 | 09 May 93 | ****** | ****** |
| 34 | *********** | Special purpose ship | USSR | 1400 | 5200 | 09 Aug 89 | 04 Feb 90 | ****** | ****** |
User Notes |
**** ************* **** ***** *** ****** ** ** ****** ** ** ******* **** ********** ************ ************ ***** ***************** *** ******************* * ***** **** ** ** ** ****** ******* ** ******** ************* ***** *** ********** ***** |
|||