Application Form| |
|||
|
Sergey ********Position Applied For:Electrotechnical officer
CV Last Updated : Not Stated |
||
| Full Name | Sergey Latyshev | ||||
| Contact Mobile | *********** | Contact Phone | *********** | ||
| ta****************** | Website | ||||
| Position Applied For | Electrotechnical officer | English Knowledge | Not stated | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Russia | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******** | General cargo | Russia | 0 | 574 | 06 Mar 14 | 22 Mar 15 | **************** ******* | ************** |
| 2 | ****** | Tug boat | Russia | 0 | 2 | 08 Jul 08 | 24 Dec 12 | ********** **** | ***** ** ************ *** **** |
| 3 | *************** | Crane vessel | Russia | 501 | 345 | 10 Dec 07 | 07 May 08 | ********** **** | ***** ** ************ *** **** |
| 4 | ********** | Crane vessel | Russia | 1500 | 0 | 01 Jan 70 | 01 Jan 70 | **************** ******* | ************** |
User Notes |
||||