Application Form| |
|||
|
Norbert ********Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Norbert Ostrowka | ||||
| Contact Mobile | *********** | Contact Phone | |||
| no*************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Not stated | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Poland | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | *** ***** | Tug boat | Kuwait | 0 | 0 | 08 Sep 15 | 14 Dec 15 | ***** ******** | ***** ****** ******** |
| 2 | *** ******* | Tug boat | Kuwait | 0 | 0 | 10 Aug 15 | 29 Aug 15 | ***** ******** | ***** ****** ******** |
| 3 | ****** ******* | Offshore Supply vessel | Bahamas | 0 | 0 | 13 May 14 | 30 Jun 15 | *** ******** | ****** *** ****** |
| 4 | ***** **** | Standby-safety vessel | Bahamas | 0 | 0 | 02 Apr 14 | 30 Apr 14 | ***** ******** | ******** ******** ** |
| 5 | ***** ****** | Standby-safety vessel | United Kingdom | 0 | 0 | 21 Oct 13 | 11 Mar 14 | *** ******** | ******** ******** ** |
| 6 | ***** ***** | Standby-safety vessel | United Kingdom | 0 | 0 | 22 Sep 13 | 30 Sep 13 | ***** ******** | ******** ******** ** |
| 7 | ***** ****** | Standby-safety vessel | United Kingdom | 0 | 0 | 26 Aug 13 | 22 Sep 13 | *** ******** | ******** ******** ** |
| 8 | ***** **** | Standby-safety vessel | Bahamas | 0 | 0 | 26 Jul 13 | 21 Aug 13 | *** ******** | ******** ******** ** |
| 9 | ****** ******* | Offshore Supply vessel | Bahamas | 0 | 0 | 10 Jun 13 | 09 Jul 13 | *** ******** | ******** ******** ** |
| 10 | * * ****** **** | General cargo | Ireland | 0 | 0 | 12 Jan 13 | 19 Apr 13 | *** ******** | ****** ******** |
| 11 | * * ****** **** | General cargo | Ireland | 0 | 0 | 16 Jul 12 | 16 Nov 12 | *** ******** | ****** ******** |
| 12 | ***** ****** | Cement Carrier | Madeira | 0 | 0 | 27 Mar 12 | 18 Jun 12 | *** ******** | **** ****** ******** |
| 13 | * * ******** | Passenger vessel | Bahamas | 0 | 0 | 08 Jun 11 | 15 Jan 12 | *** ******** | ********** *** |
| 14 | **** ********* | Bulk Carrier | Bahamas | 0 | 0 | 25 Jan 11 | 11 May 11 | *** ******** | ****** ********** |
| 15 | * * ******** | Passenger vessel | Bahamas | 0 | 0 | 14 Aug 09 | 18 Jan 11 | *** ******** | ********** *** |
| 16 | ****** | Container Ship | Norway | 0 | 0 | 09 Jan 09 | 11 Mar 09 | ******** | * * |
| 17 | ***** | Container Ship | Norway | 0 | 0 | 04 Aug 08 | 20 Dec 08 | ******** | * * |
| 18 | ****** | Container Ship | Norway | 0 | 0 | 09 Mar 08 | 29 Jun 08 | ******** | * * |
| 19 | ****** | Bulk Carrier | Panama | 0 | 0 | 16 Oct 07 | 26 Jan 08 | ******** | ******** |
| 20 | *** *** | Fishing vessel | Poland | 0 | 0 | 08 Nov 03 | 19 Feb 07 | ***** ******** | ******* |
| 21 | * * ********* *** | Sailing Vessel | New Zealand | 0 | 0 | 29 Apr 03 | 29 Sep 03 | ***** ******** | * * |
User Notes |
||||