Application Form| |
|||
|
Emilio ******Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Emilio Espejo | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| ev*************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Not stated | ||
| Minimum Salary | ***** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Peru | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | * * ******* **** | Crude Oil Tanker | Peru | 8828 | 0 | 31 Aug 15 | 28 Sep 15 | ***** ******** | ********** ******** ******* |
| 2 | * * *** ***** | Container Ship | Peru | 30835 | 0 | 21 May 15 | 11 Aug 15 | ***** ******** | ********* ******* ******* |
| 3 | * * **** | General cargo | Bahamas | 2514 | 0 | 24 Feb 15 | 26 Apr 15 | ***** ******** | ******* *** |
| 4 | * * ****** | Bunkering Vessel | Peru | 7973 | 0 | 20 Jan 15 | 20 Feb 15 | ***** ******** | ******** ******** ***** *** |
| 5 | ******** **** | Research vessel | Panama | 1241 | 4832 | 26 Nov 14 | 14 Jan 15 | ***** ******** | ********** ******** ******* |
| 6 | *** * ******* | Tanker - GAS | Panama | 0 | 4043 | 13 Jan 14 | 27 Sep 14 | ***** ******** | ******** ******** ***** *** |
| 7 | ******** ** ******* | Bulk Carrier | Bahamas | 174000 | 23655 | 14 May 13 | 20 Sep 13 | ***** ******** | ****** |
| 8 | ******** ** ******* | Bulk Carrier | Bahamas | 174000 | 23655 | 14 Nov 12 | 03 Apr 13 | ***** ******** | ****** |
| 9 | ******** ** ******** | Bulk Carrier | Bahamas | 174000 | 23655 | 05 Jul 12 | 13 Oct 12 | ***** ******** | ****** |
| 10 | ***** ***** * | Tanker - GAS | Panama | 0 | 6236 | 06 May 12 | 24 May 12 | ***** ******** | ******** ******** ***** *** |
| 11 | *** *** | Container Ship | Peru | 0 | 14852 | 04 Sep 11 | 03 Apr 12 | ***** ******** | ********* ******* ******* |
| 12 | *********** *** | Tanker - GAS | Panama | 0 | 3200 | 29 Jun 11 | 24 Aug 11 | ***** ******** | ******** ******** ***** *** |
| 13 | ****** *** ****** ** | Tanker - GAS | Panama | 0 | 5380 | 11 Feb 11 | 11 May 11 | ***** ******** | ******** ******** ***** *** |
| 14 | ******** * | Tanker - GAS | Panama | 0 | 7590 | 23 Oct 10 | 29 Nov 10 | ***** ******** | ******** ******** ***** *** |
| 15 | * * ****** | Oil Products Tanker | Peru | 0 | 4980 | 27 Sep 10 | 14 Oct 10 | ***** ******** | ******** ******** ***** *** |
| 16 | *** *** ****** | Chemical tanker | Panama | 0 | 2413 | 12 May 10 | 14 Aug 10 | ***** ******** | ******** ******** ***** *** |
| 17 | ********** | Tanker - GAS | Panama | 0 | 3900 | 04 Mar 10 | 27 Apr 10 | ***** ******** | ******** ******** ***** *** |
| 18 | ******** * | Tanker - GAS | Panama | 0 | 7590 | 28 Jan 09 | 17 Jan 10 | ***** ******** | ******** ******** ***** *** |
| 19 | ****** ********* | Chemical tanker | Liberia | 0 | 8445 | 14 May 08 | 26 Oct 08 | ***** ******** | ****** ******* |
| 20 | ****** | Chemical tanker | Panama | 0 | 4023 | 29 Sep 07 | 25 Mar 08 | ***** ******** | ******** ******** ***** *** |
| 21 | **** ****** | Multi Purpose Vessel | Panama | 13066 | 11000 | 01 Jan 70 | 01 Jan 70 | ***** ******** | ********** ******** *** ******* |
User Notes |
||||