Application Form| |
|||
|
Oleksiy ********Position Applied For:Crane Operator
CV Last Updated : Not Stated |
||
| Full Name | Oleksiy Yakovlev | ||||
| Contact Mobile | *********** | Contact Phone | ***** ****** | ||
| ya*************** | Website | ||||
| Position Applied For | Crane Operator | English Knowledge | Satisfactory | ||
| Minimum Salary | **** | Readiness Date | 2015-07-31 | ||
| Sex | Date Of Birth | 1974-01-12 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ********** ************ *** ** | |||
| Visa USA | Yes | Visa USA Expiry | 1969-12-31 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| odessa maritime training centre | Ukraine | 2002 | 2007 | **** **** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ***** ** | Jack-up Platform | N/A | 0 | 0 | 17 Oct 15 | 14 Jan 16 | ***** ******** | ******** ******** ***** *** |
| 2 | ****** ******** | [OFFSHORE] DSV Diving Support Vessel | Marshall Islands | 0 | 0 | 30 Dec 14 | 24 Feb 15 | ***** ******** | ****** |
| 3 | ****** ******** | [OFFSHORE] DSV Diving Support Vessel | Marshall Islands | 0 | 0 | 09 Sep 14 | 04 Nov 14 | ***** ******** | ****** |
| 4 | **** ******* | [OFFSHORE] MRSV - Multi Role Support Vessel | Panama | 1493 | 0 | 11 May 14 | 17 Aug 14 | ***** ******** | ******* ****** ******* *** ******* |
| 5 | ******** ****** | Multi Purpose Vessel | Marshall islands | 29827 | 0 | 05 Nov 13 | 09 Mar 14 | ***** ******** | ******** ******** **** ****** |
| 6 | *** **** **** | Multi Purpose Vessel | Liberia | 20000 | 0 | 15 Nov 12 | 21 May 13 | **** ****** | ***** ***** **** **** *** |
| 7 | *** ****** | Multi Purpose Vessel | Antigua&Barbuda | 18373 | 0 | 20 Feb 12 | 26 Aug 12 | **** ****** | ***** ***** **** **** *** |
| 8 | *** ******** | Multi Purpose Vessel | Gibraltar | 7400 | 0 | 06 Aug 11 | 07 Dec 11 | ********* | ****** *********** **** |
| 9 | *** ****** | Multi Purpose Vessel | Antigua&Barbuda | 7739 | 0 | 23 Jan 11 | 28 May 11 | ********* | ****** *********** **** |
| 10 | *** *********** | Multi Purpose Vessel | Antigua&Barbuda | 7739 | 0 | 13 May 10 | 19 Nov 10 | ********* | ****** *********** **** |
| 11 | *** ***** | Multi Purpose Vessel | Antigua&Barbuda | 4800 | 0 | 30 Aug 09 | 06 Mar 10 | ********* | ****** *********** **** |
| 12 | *** ***** | Multi Purpose Vessel | Antigua&Barbuda | 4800 | 0 | 26 Nov 08 | 22 Jun 09 | ********* | ****** *********** **** |
| 13 | *** ***** | General Cargo | Antigua&Barbuda | 4800 | 0 | 11 Dec 07 | 02 Jul 08 | **** ****** | ****** *********** **** |
| 14 | *** ******* | General Cargo | Antigua&Barbuda | 4800 | 0 | 15 Apr 07 | 26 Sep 07 | **** ****** | ****** *********** **** |
| 15 | ****** ******** | General Cargo | Gibraltar | 2415 | 0 | 02 Sep 06 | 11 Jan 07 | **** ****** | ****** ******** * * **** |
| 16 | ******* | General Cargo | GIBRALTAR | 6500 | 0 | 15 Oct 05 | 30 May 06 | **** ****** | ****** *********** |
| 17 | *** ******* | General Cargo | NED.ANTILLES | 4794 | 0 | 29 Jan 05 | 25 Jul 05 | **** ****** | ****** *********** |
| 18 | **** ********* | Refrigerator Vessel (Reefer) | Liberia | 8239 | 9000 | 17 Mar 04 | 09 Nov 04 | **** ****** | ****** |
| 19 | ***** ********* | Refrigerator Vessel (Reefer) | Liberia | 6533 | 0 | 02 Jan 03 | 21 Oct 03 | ******** ****** | ****** |
| 20 | ***** ************ | Passenger Vessel | UKR | 2000 | 0 | 31 Dec 00 | 02 Jan 03 | **** ****** | ***** ************ |
| 21 | ******* | General Cargo | SVT | 13512 | 0 | 30 Aug 99 | 11 Jul 00 | **** ****** | ******** ******** *** |
User Notes |
******** ***** ******** ******** ****** |
|||