Application Form| |
|||
|
Чебанюк ******** **********************Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Чебанюк Юрий Афанасьевич | ||||
| Contact Mobile | ************ | Contact Phone | ***** *** ** ** | ||
| с********************* | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Satisfactory | ||
| Minimum Salary | * | Readiness Date | 2013-08-31 | ||
| Sex | Date Of Birth | 1948-03-22 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******** | Bulk Carrier | Liberia | 36000 | 7200 | 13 Jun 12 | 13 May 13 | ***** ******** | ***** ******** ** |
| 2 | ******** | Bulk Carrier | Monrovia | 32000 | 8235 | 03 Sep 11 | 16 Mar 12 | ***** ******** | ******** ******** ** |
| 3 | *********** | Bulk Carrier | Monrovia | 50000 | 10200 | 24 Nov 10 | 06 May 11 | ***** ******** | ****** ********** ******* **** |
| 4 | ********* | Bulk Carrier | Monrovia | 50000 | 13900 | 14 Jan 10 | 03 Aug 10 | ***** ******** | ****** ********** ****** |
| 5 | ********* | Bulk Carrier | Monrovia | 50000 | 13900 | 05 Mar 09 | 11 Sep 09 | ***** ******** | ****** ********** ****** |
| 6 | *** **** | General Cargo | Словения | 16000 | 12000 | 06 May 07 | 22 Sep 07 | ***** ******** | ******************** |
| 7 | *** **** | General Cargo | Словения | 16000 | 12000 | 06 May 07 | 22 Sep 07 | ***** ******** | ******************** |
| 8 | *** ***** | General Cargo | Словения | 16000 | 17400 | 03 Jul 06 | 03 Feb 07 | ***** ******** | ******************** |
| 9 | *** ***** | General Cargo | Словения | 16000 | 17400 | 03 Jul 06 | 03 Feb 07 | ***** ******** | ******************** |
| 10 | *** ******** | Tanker - Chemical | Панама | 4000 | 2500 | 18 Mar 05 | 08 Jan 06 | ***** ******** | ******* *** ***** ****** |
| 11 | *** ******** | Tanker - Chemical | Панама | 4000 | 2500 | 18 Mar 05 | 08 Jan 06 | ***** ******** | ******* *** ***** ****** |
| 12 | ****** | Bulk Carrier | Камбоджиа | 50000 | 17400 | 28 Sep 03 | 07 Jun 04 | ***** ******** | ********** |
| 13 | ****** | Bulk Carrier | Камбоджиа | 50000 | 17400 | 28 Sep 03 | 07 Jun 04 | ***** ******** | ********** |
| 14 | ****** **** * | Bulk Carrier | Мальта | 16000 | 7200 | 30 Jul 02 | 12 Apr 03 | ***** ******** | ********* |
| 15 | **** | Tanker - Chemical | Панама | 12000 | 8200 | 01 Jan 70 | 01 Jan 70 | ****** | ********* ******** *** |
| 16 | ***** ****** | Bulk Carrier | Панама | 4000 | 2000 | 01 Jan 70 | 01 Jan 70 | ****** | ********* ******** *** |
| 17 | ***** | Tanker - Chemical | Панама | 12000 | 8200 | 01 Jan 70 | 01 Jan 70 | ****** | ********* ******** *** |
| 18 | **** | Tanker - Chemical | Панама | 12000 | 8200 | 01 Jan 70 | 01 Jan 70 | ****** | ********* ******** *** |
| 19 | ***** ****** | Bulk Carrier | Панама | 4000 | 2000 | 01 Jan 70 | 01 Jan 70 | ****** | ********* ******** *** |
User Notes |
******** ****** ******************* ************** **** **************** ** **** **** ************* |
|||