Application Form| |
|||
|
Zemka ***** ***********Position Applied For:2nd Officer
CV Last Updated : Not Stated |
||
| Full Name | Zemka Borys Stepanovich | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| ze*********** | Website | ||||
| Position Applied For | 2nd Officer | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2013-04-29 | ||
| Sex | Date Of Birth | 1958-11-03 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ****** ********* **** * **** * | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | ****** | Next Of Kin | |||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******** | Passenger Vessel | Bahamas | 28512 | 0 | 24 Jul 12 | 09 Jan 13 | *** ******* | ** ******** ******** **** ****** |
| 2 | ******** | Passenger Vessel | Bahamas | 28512 | 0 | 04 Jan 12 | 23 Apr 12 | *** ******* | ** ******** ******** **** ****** |
| 3 | ******** | Passenger Vessel | Bahamas | 28512 | 0 | 15 May 11 | 29 Sep 11 | *** ******* | ** ******** ******** **** ****** |
| 4 | ******** | Passenger Vessel | Bahamas | 28512 | 0 | 03 Nov 10 | 04 Mar 11 | *** ******* | ** ******** ******** **** ****** |
| 5 | ******** | Passenger Vessel | Bahamas | 28512 | 0 | 27 Mar 10 | 25 Jul 10 | *** ******* | ** ******** ******** **** ****** |
| 6 | ******** | Passenger Vessel | Bahamas | 28512 | 0 | 27 Mar 10 | 25 Jul 10 | *** ******* | ** ******** ******** **** ****** |
| 7 | ******** | Passenger Vessel | Bahamas | 28512 | 0 | 11 Sep 09 | 30 Jan 10 | *** ******* | ** ******** ******** **** ****** |
| 8 | ******** | Passenger Vessel | Bahamas | 28512 | 0 | 23 Oct 08 | 19 May 09 | *** ******* | ** ******** ******** **** ****** |
| 9 | ******** | Passenger Vessel | Bahamas | 28512 | 0 | 16 Nov 07 | 09 Jun 08 | *** ******* | **** ****** |
| 10 | ***** ***** | Bahamas | 15343 | 0 | 11 Nov 06 | 22 Apr 07 | *** ******* | **** ****** | |
| 11 | ****** ********* | Passenger Vessel | Bahamas | 15410 | 0 | 20 Nov 05 | 23 May 06 | *** ******* | ******** **** ******** |
| 12 | ****** ********* | Passenger Vessel | Bahamas | 15410 | 0 | 09 Nov 04 | 22 Jun 05 | *** ******* | ******** **** ******** |
| 13 | Passenger Vessel | Bahamas | 15410 | 0 | 19 Jul 03 | 20 Mar 04 | *** ******* | ******** **** ******** | |
| 14 | ***** ****** | Passenger Vessel | Bahamas | 24220 | 0 | 26 Nov 02 | 03 Jun 03 | ********** ******* | ****** |
| 15 | ***** ****** | Passenger Vessel | Bahamas | 24220 | 0 | 15 Nov 01 | 28 May 02 | ********** ******* | ****** |
| 16 | ***** ****** | Passenger Vessel | Bahamas | 24220 | 0 | 20 Nov 00 | 17 Jun 01 | ********** ******* | ****** |
| 17 | ***** ****** | Passenger Vessel | Bahamas | 24220 | 0 | 18 Nov 99 | 01 Jul 00 | ********** ******* | ****** |
| 18 | ***** ****** | Passenger Vessel | Bahamas | 24220 | 0 | 22 Oct 98 | 21 May 99 | ********** ******* | ****** |
| 19 | ***** ****** | Passenger Vessel | Bahamas | 24220 | 0 | 09 Sep 97 | 13 Jun 98 | ********** ******* | ****** |
| 20 | ***** ****** | Passenger Vessel | Bahamas | 24220 | 0 | 03 Sep 96 | 26 May 97 | ********** ******* | ****** |
User Notes |
||||