Application Form| |
|||
|
Solopov ****** ******Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | Solopov Maksym George | ||||
| Contact Mobile | ************ | Contact Phone | |||
| ma***************** | Website | ||||
| Position Applied For | Master | English Knowledge | Fluent | ||
| Minimum Salary | ***** | Readiness Date | 2013-04-30 | ||
| Sex | Date Of Birth | 1969-08-02 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ********* ***** | Tanker - Oil | LIBERIA | 35000 | 8620 | 12 Jan 12 | 22 May 12 | ****** | *** |
| 2 | ********* ***** | Tanker - Oil | LIBERIA | 35000 | 8620 | 08 Mar 11 | 17 Aug 11 | ****** | *** |
| 3 | ****** | Tanker - Chemical | LIBERIA | 40165 | 11700 | 05 May 10 | 14 Sep 10 | ****** | *** |
| 4 | ****** | Tanker - Chemical | LIBERIA | 40165 | 11700 | 29 Jul 09 | 17 Dec 09 | ****** | *** |
| 5 | ****** | Tanker - Chemical | LIBERIA | 40165 | 11700 | 15 Sep 08 | 01 Mar 09 | ****** | *** |
| 6 | ******* ****** | Tanker - Chemical | LIBERIA | 40250 | 11700 | 12 Jan 08 | 09 Apr 08 | ****** | *** |
| 7 | ******* ****** | Tanker - Chemical | LIBERIA | 40250 | 11700 | 01 May 07 | 25 Aug 07 | ****** | *** |
| 8 | ******* ****** | Tanker - Chemical | LIBERIA | 40250 | 11700 | 15 Aug 06 | 22 Dec 06 | ****** | *** |
| 9 | ******* ****** | Tanker - Chemical | LIBERIA | 40250 | 11700 | 21 May 06 | 12 Jun 06 | ****** | *** |
| 10 | ******* ****** | Tanker - Chemical | LIBERIA | 40250 | 11700 | 13 Nov 05 | 31 Mar 06 | ****** | *** |
| 11 | ******* ****** | Tanker - Chemical | LIBERIA | 40250 | 11700 | 27 Apr 05 | 16 Aug 05 | ****** | *** |
| 12 | ******* ****** | Tanker - Chemical | LIBERIA | 40250 | 11700 | 19 Mar 05 | 27 Apr 05 | ***** ******* | *** |
| 13 | ********* **** | Tanker - Crude Oil | LIBERIA | 64500 | 14200 | 03 Jun 04 | 06 Nov 04 | ***** ******* | *** |
| 14 | ******* ******* | Tanker - Crude Oil | MALTA | 70200 | 16400 | 03 Sep 03 | 21 Feb 04 | ***** ******* | ********* |
| 15 | ******* ******* | Tanker - Crude Oil | MALTA | 70200 | 16400 | 09 Oct 02 | 16 Apr 03 | ***** ******* | ********* |
| 16 | ***** | Tanker - Crude Oil | LIBERIA | 63000 | 12300 | 09 Oct 01 | 05 Jun 02 | ***** ******* | ******** |
| 17 | ****** | Tanker - Crude Oil | LIBERIA | 60300 | 10700 | 31 Aug 00 | 18 Jun 01 | ***** ******* | ******** |
| 18 | ********* ***** | Tanker - Crude Oil | MALTA | 170500 | 28400 | 03 Feb 00 | 04 May 02 | ***** ******* | ****** |
| 19 | ********* ***** | Tanker - Crude Oil | MALTA | 170500 | 28400 | 05 Mar 99 | 14 Sep 99 | ***** ******* | ****** |
User Notes |
||||