Application Form| |
|||
|
Gavrylchenko ****** ********Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Gavrylchenko Andrey Vladimir | ||||
| Contact Mobile | ************** | Contact Phone | **** *** ******* | ||
| ad************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Good | ||
| Minimum Salary | * | Readiness Date | 2016-10-18 | ||
| Sex | Date Of Birth | 1976-07-18 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ****** ************* *** **** | |||
| Visa USA | Not stated | Visa USA Expiry | 0 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| Odessa State Marine Acadame | Ukraine | 1993 | 1999 | ** ******** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | *** * **** ******* | Tanker - GAS | Malta | 160000 | 2 | 27 Jul 14 | 04 Nov 14 | ***** ******** | ************** |
| 2 | *** * **** ******* | Tanker - GAS | Malta | 160000 | 2 | 04 Feb 14 | 24 Apr 14 | ***** ******** | ************** |
| 3 | *** * **** ******* | Tanker - GAS | Malta | 160000 | 2 | 30 Jun 13 | 29 Nov 13 | *** ******** | ************** |
| 4 | ***** ***** | Tanker - GAS | Netherlands | 4400 | 4625 | 17 Jan 13 | 14 Apr 13 | ***** ******** | ******* ***** |
| 5 | *** ******* | Tanker - GAS | Portugal | 4000 | 3800 | 01 Dec 11 | 05 May 12 | ***** ******** | ************ |
| 6 | ********* **** | Tanker - GAS | Liberia | 22000 | 12000 | 16 Jan 11 | 09 May 11 | *** ******** | *** |
| 7 | ** ***** *** ***** | Tanker - GAS | Marshal Island | 216000 | 2 | 20 Jul 10 | 20 Oct 10 | *** ******** | *** |
| 8 | ** ***** *** ***** | Tanker - GAS | Marshall Island | 216000 | 2 | 04 Feb 10 | 04 May 10 | *** ******** | *** |
| 9 | ** ***** *** | Tanker - GAS | Marshall Island | 216000 | 2 | 24 Jul 09 | 26 Oct 09 | *** ******** | *** |
| 10 | ** ***** *** | Tanker - GAS | Marhall island | 216000 | 2 | 29 Jan 09 | 29 Apr 09 | *** ******** | *** |
| 11 | ** ***** *** | Tanker - GAS | Marshall island | 216000 | 2 | 03 Aug 08 | 09 Nov 08 | *** ******** | ******** ******* ************* *** |
| 12 | ********* ***** | Tanker - GAS | Liberia | 22000 | 12200 | 05 Feb 08 | 11 Jun 08 | *** ******** | ******** ******* ************* *** |
| 13 | *** **** *** **** | Tanker - GAS | Liberia | 9500 | 6800 | 20 Feb 07 | 14 Aug 07 | *** ******** | **** *** |
| 14 | ***** ******* | Tanker - GAS | UK | 3600 | 3000 | 25 Jul 06 | 06 Dec 06 | *** ******** | ***** ******* |
| 15 | ******** | Tanker - GAS | Ned.Antillen | 3000 | 2500 | 27 Nov 05 | 09 Mar 06 | *** ******** | ****** *** |
| 16 | ***** ******* | Tanker - GAS | Liberia | 6000 | 6035 | 20 Mar 05 | 14 Aug 05 | *** ******** | ********* *** |
| 17 | ***** ******* | Tanker - GAS | Liberia | 6000 | 6035 | 17 Feb 04 | 08 Sep 04 | *** ******** | ********* *** |
| 18 | ***** ******* | Tanker - GAS | Ned.Antillen | 3600 | 3000 | 02 May 03 | 06 Dec 03 | *** ******** | ********* *** |
| 19 | *** ****** * | Tanker - GAS | Panama | 8205 | 8400 | 01 Sep 02 | 03 Mar 03 | *** ******** | ********* *** |
| 20 | *** ******* | Tanker - GAS | Panama | 65000 | 20300 | 31 Oct 01 | 03 May 02 | *** ******** | ********* *** |
User Notes |
***** * **** ******* *** ***** ******* ********* *** ** ***** ****** ** ***** * ** ** *** ***** * **** ******* *** ****** ** ** ********** ********* ***** *** *********** ******* ** ****** *** ********* ***** ** ******* |
|||