Application Form| |
|||
|
Nesterov ********* ***********Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Nesterov Aleksandr Sergeyevich | ||||
| Contact Mobile | ************ ************ | Contact Phone | |||
| ne*************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2015-09-30 | ||
| Sex | Date Of Birth | 1973-10-08 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Yes | Visa USA Expiry | 1970-01-01 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | **** ********* | Multi Purpose Vessel | Netherlands | 8298 | 4320 | 31 Jan 15 | 14 Jun 15 | ***** ******** | ****** **** ********** |
| 2 | ***** | Heavy Lift Vessel | Antigua and Barbuda | 7984 | 6650 | 22 Apr 14 | 20 Oct 14 | ***** ******** | ******* ******** |
| 3 | ***** * | Multi Purpose Vessel | UK | 6750 | 3050 | 06 Nov 13 | 18 Feb 14 | ***** ******** | *********** ******** *** |
| 4 | ***** | Multi Purpose Vessel | gibraltar | 2415 | 1980 | 05 Aug 13 | 05 Oct 13 | ***** ******** | ****** *********** |
| 5 | *** ***** | Passenger - Cruise Ship | malta | 12532 | 11540 | 27 Oct 12 | 27 Jan 13 | *** ******** | ***** ***** *** |
| 6 | *** ***** | Passenger - Cruise Ship | malta | 12532 | 11540 | 27 Feb 12 | 27 Jun 12 | *** ******** | ***** ***** *** |
| 7 | *** ***** ** | Passenger - Cruise Ship | malta | 3849 | 3850 | 07 Aug 11 | 22 Dec 11 | *** ******** | ***** ***** *** |
| 8 | *** ***** ** | Passenger - Cruise Ship | malta | 3849 | 3850 | 05 Feb 11 | 03 May 11 | *** ******** | ***** ***** *** |
| 9 | *** ***** | Passenger - Cruise Ship | malta | 12532 | 11540 | 22 Jul 10 | 06 Nov 10 | *** ******** | ***** ***** *** |
| 10 | *** ***** ** | Passenger - Cruise Ship | malta | 3849 | 3850 | 26 Jan 10 | 27 May 10 | *** ******** | ***** ***** *** |
| 11 | *** ***** | Passenger - Cruise Ship | malta | 12532 | 11540 | 18 Jul 09 | 18 Nov 09 | *** ******** | ***** ***** *** |
| 12 | *** ***** ** | Passenger - Cruise Ship | malta | 3849 | 3850 | 18 Dec 08 | 10 May 09 | *** ******** | ***** ***** *** |
| 13 | *** ***** | Passenger - Cruise Ship | malta | 12532 | 11540 | 18 Apr 08 | 23 Oct 08 | *** ******** | ***** ***** *** |
| 14 | *** ***** | Heavy Lift Vessel | italy | 70000 | 38000 | 10 Jun 07 | 11 Feb 08 | *** ******** | *********** ******* |
| 15 | *** ***** | Passenger Vessel | italy | 70000 | 38000 | 27 Nov 06 | 29 Apr 07 | *** ******** | *********** ******* |
| 16 | *** ***** | Heavy Lift Vessel | italy | 70000 | 38000 | 14 Jun 06 | 15 Oct 06 | *** ******** | *********** ******* |
| 17 | **** **** | Container | st.kits & nrvis | 30000 | 11000 | 18 Aug 05 | 15 Mar 06 | *** ******** | ******* ******** ** |
| 18 | **** **** | Container | st.kits & nrvis | 30000 | 11000 | 10 Jan 05 | 15 Jun 05 | *** ******** | ******* ******** ** |
| 19 | ******* | Bulk Carrier | st.vinsent | 10000 | 6800 | 07 Apr 04 | 08 Oct 04 | *** ******** | ******* ******* ** |
| 20 | ***** | Bulk Carrier | st.kits & nevis | 5000 | 3100 | 13 Jun 03 | 10 Dec 03 | *** ******** | ****** ******** *** |
| 21 | ****** | Tanker - Oil | italy | 50000 | 18000 | 22 Oct 02 | 25 Apr 03 | *** ******** | ****** ******** *** |
User Notes |
||||