Application Form| |
|||
|
Shashnin ****Position Applied For:4th Engineer
CV Last Updated : Not Stated |
||
| Full Name | Shashnin Oleg | ||||
| Contact Mobile | ************ | Contact Phone | |||
| sh**************** | Website | ||||
| Position Applied For | 4th Engineer | English Knowledge | Satisfactory | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ****** | Tanker - Chemical | PANAMA | 30950 | 8000 | 24 Apr 13 | 01 Jan 70 | *** ******** | |
| 2 | *** **** | Tanker - GAS | PANAMA | 19700 | 10500 | 29 Feb 12 | 30 Jul 12 | *** ******** | |
| 3 | **** ******* | Tanker - Chemical | S.A. | 46600 | 12200 | 10 Jan 11 | 01 Jun 11 | *** ******** | |
| 4 | **** ****** | Bulk Carrier - OBO (Oil/Bulk/Ore Carrier) | MARSHAL-ISLAND | 31255 | 5500 | 01 Jan 70 | 06 Jul 10 | *** ******** | |
User Notes |
||||