Application Form| |
|||
|
NIKOLAY ******* *******Position Applied For:Chief Officer
CV Last Updated : Not Stated |
||
| Full Name | NIKOLAY TOPCHYI NIKOLAY | ||||
| Contact Mobile | ************ | Contact Phone | ** *** ******* | ||
| na************** | Website | ||||
| Position Applied For | Chief Officer | English Knowledge | Good | ||
| Minimum Salary | * | Readiness Date | 2016-04-04 | ||
| Sex | Date Of Birth | 1973-10-09 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ******** **** **** * ** | |||
| Visa USA | Not stated | Visa USA Expiry | 0 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| SEVASTOPOL NAVAL INSTITUTE | UKRAINE | 1990 | 1995 | ** ****** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | **** ********** | General Cargo | HONG KONG | 45000 | 31000 | 09 Sep 07 | 02 Nov 07 | ***** ******* | **** ******** |
| 2 | **** ********** | Container | HONG KONG | 45000 | 31000 | 14 Apr 07 | 09 Sep 07 | *** ******* | **** ******** |
| 3 | *** ****** | Container | CYPRUS | 3100 | 30100 | 06 Apr 06 | 11 Dec 06 | *** ******* | ****** |
User Notes |
* |
|||