Application Form| |
|||
|
Kosenko ******Position Applied For:Chief Officer
CV Last Updated : Not Stated |
||
| Full Name | Kosenko Andriy | ||||
| Contact Mobile | ** *** ** ** *** | Contact Phone | *** *** ** ** ** | ||
| ko************* | Website | ||||
| Position Applied For | Chief Officer | English Knowledge | Fluent | ||
| Minimum Salary | **** | Readiness Date | 2016-01-30 | ||
| Sex | Date Of Birth | 1961-04-08 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Yes | Visa USA Expiry | 1970-01-01 | ||
| Visa Shenghen | Yes | Visa Shenghen Expiry | 1970-01-01 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* | Bulk Carrier | Panama | 28 | 0 | 20 May 15 | 20 Nov 15 | ***** ******* | ******* **** |
| 2 | ******* | Container | Marshall Island | 6750 | 0 | 29 Sep 14 | 17 Nov 14 | ***** ******* | ***** ********** *** *** |
| 3 | ******** | Bulk Carrier | Marshall Island | 29 | 0 | 28 Feb 14 | 11 Jul 14 | ***** ******* | ******** ******** |
User Notes |
* ** ** *** **** ******* ****** ********** |
|||