Application Form| |
|||
|
Serhiy ***********Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Serhiy Melnychenko | ||||
| Contact Mobile | ************ | Contact Phone | |||
| No****************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Not stated | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | male | Date Of Birth | 1973-03-13 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* **** ****** **** ******* | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | **** **** | [OFFSHORE] MPSV Multi Purpose Supply Vessel | 3885 | 0 | 31 Dec 10 | 11 May 11 | ***** ******** | **** | |
| 2 | ** ********* | Container | 13200 | 0 | 24 May 10 | 17 Aug 10 | *** ******** | ************** | |
| 3 | ********* ******** | FERRY | 6500 | 0 | 20 Jan 10 | 13 Mar 10 | *** ******** | *************** | |
| 4 | ********* ******* | FERRY | 6500 | 0 | 12 Dec 09 | 23 Jan 10 | *** ******** | *************** | |
| 5 | ********* ******** | FERRY | 6500 | 0 | 19 Sep 09 | 01 Oct 09 | *** ******** | *************** | |
| 6 | ********* ******* | FERRY | 6500 | 0 | 01 May 09 | 19 Sep 09 | *** ******** | *************** | |
| 7 | ********** | Container | 11000 | 0 | 01 Jan 09 | 13 Mar 09 | *** ******** | ******* | |
| 8 | ***** | Container | 6200 | 0 | 30 Sep 08 | 17 Dec 08 | *** ******** | ******* | |
| 9 | ****** ******** | Container | 18200 | 0 | 01 Jun 08 | 21 Sep 08 | *** ******** | ****** ********** | |
| 10 | *** *** ***** | Container | 18200 | 0 | 17 Dec 07 | 23 Mar 08 | *** ******** | ****** ********** | |
| 11 | ** ********* | Container | 18100 | 0 | 01 May 07 | 10 Oct 07 | *** ******** | ************** | |
| 12 | ******* | Ro Ro | 6000 | 0 | 09 Dec 06 | 01 Apr 07 | *** ******** | ******* | |
| 13 | ********* **** | Multi Purpose Vessel | 42000 | 0 | 04 May 06 | 19 Aug 06 | *** ******** | ***** | |
| 14 | ********* ****** | Multi Purpose Vessel | 42000 | 0 | 27 Sep 05 | 13 Mar 06 | *** ******** | ***** | |
| 15 | ***** | General Cargo | 16000 | 0 | 21 Aug 04 | 15 Mar 05 | *** ******** | ****** | |
| 16 | ***** ****** | Bulk Carrier | 32000 | 0 | 16 Aug 03 | 21 Feb 04 | *** ******** | ****** | |
| 17 | ******* | Ro Ro | 5500 | 0 | 09 Apr 03 | 13 Jul 03 | *** ******** | *** | |
| 18 | ***** | Bulk Carrier | 12000 | 0 | 10 Jun 02 | 01 Feb 03 | *** ******** | ****** ******** *** | |
| 19 | ******* | General Cargo | 6000 | 0 | 13 Oct 01 | 01 Apr 02 | *** ******** | ****** | |
| 20 | ******* ******** | General Cargo | 3000 | 0 | 09 Oct 00 | 11 May 01 | *** ******** | ************* | |
| 21 | **** ***** | General Cargo | 2800 | 0 | 18 Aug 99 | 05 Apr 00 | *** ******** | ************* | |
| 22 | ******* ******** | General Cargo | 3000 | 0 | 16 Apr 98 | 01 Jan 99 | *** ******** | ************* | |
| 23 | ******* ******** | General Cargo | 3000 | 0 | 10 May 97 | 21 Dec 97 | *** ******** | ************* | |
| 24 | ******* ******** | General Cargo | 3000 | 0 | 05 Jun 96 | 11 Jan 97 | *** ******** | ************* | |
| 25 | ******* ******** | General Cargo | 3000 | 0 | 17 Aug 95 | 18 Mar 96 | ***** | ************* | |
User Notes |
||||