Application Form| |
|||
|
DMYTRO *******Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | DMYTRO PINAYEV | ||||
| Contact Mobile | ** *** ** ** *** | Contact Phone | |||
| fa****************** | Website | ||||
| Position Applied For | Master | English Knowledge | Not stated | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | male | Date Of Birth | 1963-10-10 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ** ******* ******* **** ***** ****** **** ******* | |||
| Visa USA | Yes | Visa USA Expiry | 2017-12-19 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* | Tanker - GAS | PORTUGAL | 3430 | 0 | 08 Mar 15 | 07 Sep 15 | ****** | ******** |
| 2 | ******* | Tanker - GAS | PORTUGAL | 3430 | 0 | 12 Aug 14 | 27 Dec 14 | ****** | ******** |
| 3 | ******* | Tanker - GAS | PORTUGAL | 3430 | 0 | 08 Aug 13 | 08 Jun 14 | ****** | ******** |
| 4 | ****** | Tanker - Oil / Chemical | WLSTD | 25738 | 0 | 13 Jan 13 | 28 Apr 13 | ****** | ******* *** |
| 5 | ****** | Tanker - Oil / Chemical | WLSTD | 25738 | 0 | 03 Jul 12 | 13 Nov 12 | ****** | ******* *** |
| 6 | *** ******* | Tanker - GAS | PAN | 8997 | 0 | 11 Nov 11 | 19 Mar 12 | ***** ******* | ******** |
| 7 | *** ******** | Tanker - GAS | PAN | 8997 | 0 | 01 Feb 11 | 16 Aug 11 | ***** ******* | ******** |
| 8 | ******* *** | Tanker - GAS | PAN | 14102 | 0 | 17 Feb 10 | 29 Sep 10 | ***** ******* | ******* |
| 9 | **** **** | Tanker - GAS | Liberia | 55173 | 0 | 04 May 09 | 01 Dec 09 | ***** ******* | ******* |
| 10 | ****** *** | Tanker - GAS | PAN | 3403 | 0 | 04 Apr 08 | 12 Sep 08 | ***** ******* | ****** *** ******** |
| 11 | ******* | Tanker - GAS | UK | 18200 | 0 | 14 Nov 07 | 27 Feb 10 | ***** ******* | ****** |
| 12 | *** ******** | Tanker - GAS | PAN | 55729 | 0 | 23 Apr 07 | 15 Sep 07 | ***** ******* | ******** |
| 13 | ***** *** | Tanker - GAS | PAN | 42648 | 0 | 04 May 06 | 15 Jul 06 | ***** ******* | ******* |
| 14 | *** ****** | Tanker - GAS | PAN | 46180 | 0 | 13 Dec 05 | 03 May 06 | *** ******* | ******* |
| 15 | ****** *** | Tanker - GAS | BAH | 54158 | 0 | 31 Oct 04 | 30 Jun 05 | *** ******* | ******* |
| 16 | **** ***** | Tanker - Chemical | MALTA | 37378 | 0 | 31 Oct 03 | 30 Apr 04 | *** ******* | *** ******** |
| 17 | **** ****** | Tanker - Chemical | MALTA | 12300 | 0 | 28 Feb 03 | 31 Aug 03 | *** ******* | *** ******** |
| 18 | ***** ****** | Tanker - Chemical | MALTA | 9600 | 0 | 31 Jan 02 | 31 Jul 02 | *** ******* | *** ******** |
| 19 | ****** | Tanker - GAS | PAN | 8600 | 0 | 31 Dec 00 | 31 May 02 | *** ******* | *********** |
| 20 | *** **** | Tanker - GAS | PAN | 10200 | 0 | 31 Dec 99 | 30 Jun 00 | *** ******* | *********** |
| 21 | **** ****** | General Cargo | MALTA | 14300 | 0 | 30 Nov 98 | 31 Aug 99 | *** ******* | ****** |
User Notes |
||||