Application Form| |
|||
|
SERGIY ********Position Applied For:Chief Officer
CV Last Updated : Not Stated |
||
| Full Name | SERGIY ANOSHKIN | ||||
| Contact Mobile | ************ | Contact Phone | |||
| an*************** | Website | ||||
| Position Applied For | Chief Officer | English Knowledge | Good | ||
| Minimum Salary | ***** | Readiness Date | |||
| Sex | male | Date Of Birth | 1980-05-14 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Ukraine | Home Address | ****** **************************** ****** ****** ******* | ||
| Visa USA | Not stated | Visa USA Expiry | 0 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ** ******** | Tanker - Oil / Chemical | SAUDI ARABIA | 20000 | 0 | 08 Apr 15 | 20 Jun 15 | ***** ******* | *** *** ****** **** ***** |
| 2 | ****** | Tanker - Chemical | SAUDI ARABIA | 50000 | 0 | 30 Jul 14 | 12 Jan 15 | ***** ******* | *** *** ****** **** ***** |
| 3 | ********* ******* | Tanker - Oil / Chemical | LIBERIA | 19000 | 0 | 28 Oct 13 | 08 Mar 14 | *** ******* | ** ********* ** *********************** *** *** ** |
| 4 | ********* ******* | Tanker - Oil / Chemical | LIBERIA | 19000 | 0 | 28 Apr 13 | 19 Aug 13 | *** ******* | ** ********* ** *********************** *** *** ** |
| 5 | ********* | Tanker - Oil / Chemical | EMS | 19000 | 0 | 24 Oct 12 | 19 Feb 13 | *** ******* | ** ********* ** *********************** *** *** ** |
| 6 | ********* ******* | Tanker - Oil / Chemical | LIBERIA | 19000 | 0 | 12 Apr 12 | 10 Aug 12 | *** ******* | ** ********* ** *********************** *** *** ** |
| 7 | ********* ******* | Tanker - Oil / Chemical | LIBERIA | 19000 | 0 | 27 Aug 11 | 19 Dec 11 | *** ******* | ** ********* ** *********************** *** *** ** |
| 8 | ********* ******* | Tanker - Oil / Chemical | LIBERIA | 19000 | 0 | 04 Dec 10 | 25 Apr 11 | *** ******* | ** ********* ** *********************** *** *** ** |
| 9 | ******* | Tanker - Chemical | MALTA | 8000 | 0 | 08 Mar 10 | 06 Sep 10 | *** ******* | ****** ******* |
| 10 | ****** ******* | Tanker - Chemical | PAN | 10000 | 0 | 26 May 09 | 09 Oct 09 | **** ****** | *** * *** |
| 11 | ****** ******* | Tanker - Chemical | PAN | 10000 | 0 | 09 May 08 | 10 Nov 08 | **** ****** | *** * *** |
| 12 | **** ******* | Bulk Carrier | ITA | 45000 | 0 | 09 Mar 08 | 08 May 08 | **** ****** | ******* ******* *** |
| 13 | ***** | [OFFSHORE] FPSO – Floating Production Storage Offload | PAN | 87000 | 0 | 09 May 07 | 09 Nov 07 | **** ****** | **** ******* **** |
| 14 | **** ***** | Bulk Carrier | PAN | 77082 | 0 | 30 Aug 06 | 21 Feb 07 | ******** | ******* ******* *** |
| 15 | *** ******** | Tanker - Chemical | MARSH.ISL | 9776 | 0 | 18 Aug 05 | 03 Mar 06 | ******** | ***** ******* ******* |
| 16 | ****** | Bulk Carrier | PAN | 5200 | 0 | 24 Apr 05 | 15 Jun 05 | ******** | ***** **** *** |
| 17 | ***** | Ro Ro | HK | 2709 | 0 | 10 Apr 04 | 14 Oct 04 | ******** | ********* |
| 18 | ***** *** | Tanker - GAS | EUR | 4065 | 0 | 07 Sep 03 | 09 Mar 04 | ***** | ******* |
| 19 | ************ * | Tanker | UKR | 3389 | 0 | 06 May 03 | 26 Jul 03 | ***** | **** ** ****** |
User Notes |
||||