Application Form| |
|||
|
Golovko **** ************Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Golovko Ilya Euvgenievich | ||||
| Contact Mobile | ************ | Contact Phone | *********** | ||
| il*********** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Fluent | ||
| Minimum Salary | **** | Readiness Date | 2011-08-31 | ||
| Sex | Date Of Birth | 1964-04-01 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ********** ********** *** ** ** | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | ******* | Next Of Kin | |||
| Academy Name | Country | From | To | Diploma |
| Sevastopol high naval engineering school | USSR | 1982 | 1987 | * * ****** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ****** ****** | Container | Monrovia | 0 | 0 | 04 Jan 11 | 25 May 11 | ***** ******** | *** ******** *** |
| 2 | ****** ******* | Container | Hong Kong | 39941 | 49680 | 06 Mar 09 | 13 Jul 09 | ***** ******** | ******* *********** |
| 3 | ****** | General Cargo | Hong Kong | 35949 | 42900 | 28 Nov 08 | 24 Jan 09 | ***** ******** | ******* *********** |
| 4 | ****** ******* | Container | Hong Kong | 39941 | 49680 | 15 Jun 08 | 21 Oct 08 | ***** ******** | ******* *********** |
| 5 | **** | Bulk Carrier | Valletta | 4739 | 7670 | 25 Nov 07 | 05 Mar 08 | ***** ******** | *** ********** |
| 6 | ******* | Bulk Carrier | Bermuda | 180000 | 12000 | 19 Feb 07 | 02 Sep 07 | ***** ******** | ****** |
| 7 | ******* | Bulk Carrier | Bermuda | 150000 | 12000 | 11 Jul 06 | 16 Oct 06 | ***** ******** | ****** |
| 8 | ******** | Container | UK | 48000 | 12000 | 21 Jan 06 | 20 May 06 | ***** ******** | ****** |
| 9 | ******* ***** | Bulk Carrier | UK | 46000 | 10000 | 09 Apr 05 | 11 Nov 05 | ***** ******** | ****** |
| 10 | ******** | Bulk Carrier | Liberia | 45000 | 10000 | 04 Oct 04 | 07 Feb 05 | ***** ******** | ****** |
| 11 | ******* ***** | Bulk Carrier | UK | 47000 | 10000 | 11 Feb 04 | 05 Sep 04 | ***** ******** | ****** |
| 12 | ****** ***** | Bulk Carrier | UK | 47000 | 10000 | 19 Nov 02 | 27 Jul 03 | *** ******** | ****** |
| 13 | ******* * | Bulk Carrier | Panama | 80000 | 10000 | 26 Aug 01 | 25 May 02 | *** ******** | ****** |
| 14 | **** **** | Refrigerator Vessel (Reefer) | Panama | 7000 | 8000 | 06 Jun 00 | 19 Feb 01 | *** ******** | ****** |
| 15 | ******* | General Cargo | Malta | 20000 | 8000 | 19 May 99 | 20 Jan 00 | *** ******** | ******* |
| 16 | ******* **** | Refrigerator Vessel (Reefer) | Saint Vincent | 6000 | 9300 | 25 Jun 98 | 06 Feb 99 | *** ******** | ******** |
| 17 | **** ****** | Refrigerator Vessel (Reefer) | Panama | 4500 | 11000 | 24 Jun 97 | 24 Dec 97 | *** ******** | ********** ******** |
| 18 | ******** * | Refrigerator Vessel (Reefer) | Panama | 3800 | 5000 | 09 Dec 96 | 24 Jun 97 | *** ******** | ********** ******** |
| 19 | ********** | General Cargo | Ukraine | 5400 | 7000 | 20 Nov 95 | 01 Jul 96 | *** ******** | **** |
| 20 | **** ******** | Refrigerator Vessel (Reefer) | Panama | 6900 | 6900 | 04 Oct 94 | 19 Jul 95 | *** ******** | ********** ******** |
| 21 | *************** ****** | Refrigerator Vessel (Reefer) | Ukraine | 7000 | 6500 | 15 Jan 94 | 17 Mar 94 | *** ******** | **** |
| 22 | *************** ****** | Refrigerator Vessel (Reefer) | Ukraine | 7000 | 6500 | 10 Jun 93 | 15 Jan 94 | *** ******** | **** |
| 23 | ********** | Refrigerator Vessel (Reefer) | Ukraine | 650 | 2500 | 17 Mar 93 | 10 Jun 93 | *** ******** | **** |
| 24 | ******* ***** | Refrigerator Vessel (Reefer) | Ukraine | 4900 | 12000 | 30 Jan 92 | 09 Dec 92 | ******** | **** |
User Notes |
* |
|||