Application Form| |
|||
|
SUSANTA ********Position Applied For:Deck Officer
CV Last Updated : Not Stated |
||
| Full Name | SUSANTA PRAMANIK | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| pr******************* | Website | ||||
| Position Applied For | Deck Officer | English Knowledge | Not stated | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | India | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | AHTS | Vanuatu | 0 | 0 | 04 Dec 13 | 03 Feb 14 | ***** | ||
| 2 | **** | Offshore Supply vessel | India | 0 | 1600 | 23 Sep 13 | 19 Oct 13 | **** ******* | |
| 3 | **** | Offshore Supply vessel | India | 0 | 1600 | 11 Sep 13 | 13 Dec 13 | **** ******* | |
| 4 | **** | AHTS | India | 0 | 5400 | 19 Mar 13 | 01 Jul 13 | **** ******* | |
| 5 | **** | Offshore Supply vessel | India | 0 | 1600 | 18 Dec 11 | 31 Jan 12 | **** ******* | |
| 6 | **** | Offshore Supply vessel | India | 0 | 1600 | 19 Jul 11 | 22 Sep 11 | **** ******* | |
| 7 | DSV (Diving Support) | India | 0 | 2000 | 18 Feb 11 | 18 May 11 | **** ******* | ||
| 8 | **** | AHTS | India | 0 | 1600 | 28 Aug 10 | 29 Nov 10 | **** ******* | |
| 9 | **** | Offshore Supply vessel | India | 0 | 1600 | 01 Apr 10 | 11 Jun 10 | **** ******* | |
| 10 | **** | Offshore Supply vessel | N/A | 0 | 5500 | 16 Nov 09 | 22 Jan 10 | **** ******* | |
| 11 | Offshore Supply vessel | Norway | 0 | 0 | 16 Dec 08 | 20 Jan 09 | **** ****** | ||
| 12 | Offshore Supply vessel | India | 0 | 5480 | 02 Jul 07 | 22 Sep 07 | **** ****** | ||
| 13 | **** | Offshore Supply vessel | United Kingdom | 0 | 0 | 27 Jan 07 | 16 Apr 07 | **** ****** | |
| 14 | Offshore Supply vessel | United Kingdom | 0 | 0 | 03 Sep 06 | 09 Jan 07 | **** ****** | ||
| 15 | Offshore Supply vessel | United Kingdom | 0 | 0 | 20 Mar 06 | 17 Jun 06 | **** ****** | ||
| 16 | **** | Offshore Supply vessel | United Kingdom | 0 | 0 | 19 Sep 05 | 27 Jan 06 | **** ****** | |
| 17 | Offshore Supply vessel | United Kingdom | 0 | 0 | 10 Apr 05 | 13 Jul 05 | **** ****** | ||
| 18 | **** | Offshore Supply vessel | United Kingdom | 0 | 0 | 26 Sep 04 | 04 Feb 04 | **** ****** | |
| 19 | **** | Offshore Supply vessel | United Kingdom | 0 | 0 | 29 Mar 04 | 23 Jul 04 | **** ****** | |
| 20 | Offshore Supply vessel | India | 0 | 6200 | 17 Dec 03 | 28 Mar 04 | **** ****** | ||
| 21 | Bulk Carrier | India | 0 | 2 | 04 Apr 03 | 21 Oct 03 | **** ****** | ||
| 22 | Offshore Supply vessel | India | 0 | 1900 | 24 Sep 02 | 17 Feb 03 | **** ****** | ||
User Notes |
||||