Application Form| |
|||
|
GAUDENCIO *******Position Applied For:Engine Fitter
CV Last Updated : Not Stated |
||
| Full Name | GAUDENCIO SOMORAY | ||||
| Contact Mobile | ************ | Contact Phone | ********** | ||
| sp*************** | Website | ||||
| Position Applied For | Engine Fitter | English Knowledge | Not stated | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Philippines | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******* ******** | DSV (Diving Support) | Marshall Islands | 0 | 0 | 09 Nov 14 | 20 Jan 15 | ****** ****** | ******* ***** |
| 2 | ******* ******** | DSV (Diving Support) | Marshall Islands | 0 | 0 | 05 Oct 14 | 04 Nov 14 | ****** ****** | ******* ***** |
| 3 | ******* ******** | DSV (Diving Support) | Marshall Islands | 0 | 0 | 23 May 14 | 19 Aug 14 | ****** ****** | ******* ***** |
| 4 | ******* ******** | DSV (Diving Support) | Marshall Islands | 0 | 0 | 08 Dec 13 | 01 Mar 14 | ****** ****** | ******* ***** |
| 5 | ******* ******** | DSV (Diving Support) | Marshall Islands | 0 | 0 | 23 Jun 13 | 01 Oct 13 | ****** ****** | ******* ***** |
| 6 | ****** ******** | DSV (Diving Support) | Marshall Islands | 0 | 0 | 04 Sep 12 | 08 Mar 13 | ****** ****** | ****** ***** |
| 7 | ****** ****** | DSV (Diving Support) | Panama | 0 | 0 | 21 May 12 | 23 Jul 12 | ****** ****** | ****** ***** |
| 8 | ***** ********* | DSV (Diving Support) | Panama | 0 | 0 | 16 Sep 11 | 07 Mar 12 | ****** ****** | ***** ****** ** *** |
| 9 | ****** ****** | Container Ship | Liberia | 0 | 0 | 19 Dec 10 | 15 Jul 11 | ****** ****** | ****** ******* |
| 10 | ** ***** ******* | Accomodation barge | Vanuatu | 0 | 0 | 08 May 10 | 09 Sep 10 | ****** ****** | ******** ********* ********** *** |
| 11 | ****** ****** | DSV (Diving Support) | Marshall Islands | 0 | 0 | 21 Sep 09 | 16 Mar 10 | ****** ****** | ****** ******** ****** **** ******* |
| 12 | ****** ********* | RO-RO | Singapore | 0 | 13 | 14 Feb 09 | 07 Jun 09 | ****** ****** | ********* ********** |
| 13 | ****** ********* | RO-RO | Singapore | 0 | 13 | 10 Jun 08 | 21 Jan 09 | ****** ****** | ********* ********** |
| 14 | ****** ********* | RO-RO | Singapore | 0 | 13 | 26 Jul 07 | 14 Feb 08 | ****** ****** | ********* ********** |
| 15 | ****** ********* | RO-RO | Singapore | 0 | 13 | 28 Aug 06 | 09 May 07 | ****** ****** | ********* ********** |
| 16 | ******* ***** | RO-RO | Singapore | 0 | 15 | 08 Sep 05 | 18 Jun 06 | ****** ****** | ********* ********** |
| 17 | ******* ****** | RO-RO | Singapore | 0 | 9 | 02 Nov 04 | 03 Jul 05 | ****** ****** | ********* ********** |
| 18 | ****** ********** | Multi-Purpose Vessel | Malta | 0 | 9999 | 25 Jun 03 | 13 Jun 04 | ****** ****** | **** ********** |
| 19 | ********** ********** | Multi-Purpose Vessel | Liberia | 0 | 6 | 17 Jun 02 | 25 Mar 03 | ****** ****** | **** ********** |
| 20 | ****** ********** | Multi-Purpose Vessel | Liberia | 0 | 9 | 06 Dec 00 | 26 Apr 02 | ****** ****** | **** ********** |
| 21 | ***** | Bulk Carrier | Malta | 0 | 16 | 10 Oct 99 | 11 Oct 00 | ****** ****** | ******** ******** |
| 22 | ********* | Multi-Purpose Vessel | Malta | 0 | 11 | 16 Dec 96 | 25 Feb 98 | ****** ****** | ******* ******** ***** |
User Notes |
||||