Application Form| |
|||
|
Vitalijus ****Position Applied For:Deckhand
CV Last Updated : Not Stated |
||
| Full Name | Vitalijus Pigu | ||||
| Contact Mobile | *********** | Contact Phone | *********** | ||
| vi****************** | Website | ||||
| Position Applied For | Deckhand | English Knowledge | Not stated | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Lithuania | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******** | Fishing vessel | Lithuania | 4 | 0 | 18 Jun 15 | 30 Oct 04 | **** ***** | *** ********* ******** ********* |
| 2 | ***** | Fishing vessel | Ireland | 0 | 0 | 11 Oct 08 | 18 Jun 12 | ******** | ******* |
| 3 | *** ****** | NAVY | Lithuania | 0 | 0 | 24 Aug 05 | 30 Sep 08 | ************ ******* | ********** **** |
| 4 | ******** | Reefer | Malta | 2754 | 0 | 30 Apr 04 | 18 Jun 04 | **** ***** | *** ********* ******** ********* |
User Notes |
||||