Application Form| |
|||
|
Dmitrijs *********************Position Applied For:Able Seaman
CV Last Updated : Not Stated |
||
| Full Name | Dmitrijs Ostrovskis-Jankovskis | ||||
| Contact Mobile | *********** | Contact Phone | |||
| dm************************************** | Website | ||||
| Position Applied For | Able Seaman | English Knowledge | Not stated | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Latvia | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ******** **** | Tanker - GAS | Portugal | 0 | 0 | 27 Nov 15 | 30 Mar 08 | ******** ****** | ******* ******** |
| 2 | ***** | Barge | Germany | 0 | 0 | 23 Sep 15 | 04 Oct 15 | **** ****** | ******** ******** ****** |
| 3 | ***** ******** | Offshore Supply vessel | Norway | 0 | 0 | 09 Jun 15 | 14 Jul 15 | **** ****** | ***** ******* ******** |
| 4 | ***** ******** | Offshore Supply vessel | Norway | 0 | 0 | 31 Mar 15 | 05 May 15 | **** ****** | ***** ******* ******** |
| 5 | **** ****** | Offshore Supply vessel | Liberia | 0 | 0 | 18 Jan 15 | 07 Mar 15 | **** ****** | ************ |
| 6 | **** ****** | Offshore Supply vessel | Liberia | 0 | 0 | 19 Oct 14 | 03 Dec 14 | **** ****** | ************ |
| 7 | **** ****** | Offshore Supply vessel | Liberia | 0 | 0 | 30 Jul 14 | 10 Sep 14 | **** ****** | ************ |
| 8 | **** ****** | AHTS | Cyprus | 0 | 0 | 14 Apr 14 | 28 May 14 | **** ****** | ******** ****** |
| 9 | ****** | Construction vessel | Bahamas | 0 | 0 | 11 Nov 13 | 09 Dec 13 | **** ****** | ******* ***** |
| 10 | ****** | Construction vessel | Bahamas | 0 | 0 | 14 Sep 13 | 14 Oct 13 | **** ****** | ******* ***** |
| 11 | ****** | Construction vessel | Bahamas | 0 | 0 | 22 Jul 13 | 19 Aug 13 | **** ****** | ******* ***** |
| 12 | ******* | Offshore Supply vessel | Antigua & Barbuda | 0 | 0 | 11 Feb 13 | 08 Apr 13 | **** ****** | **** ******** |
| 13 | ******* | Offshore Supply vessel | Antigua & Barbuda | 0 | 0 | 22 Oct 12 | 17 Dec 12 | **** ****** | **** ******** |
| 14 | ****** | Construction vessel | Bahamas | 0 | 0 | 03 Sep 12 | 08 Oct 12 | **** ****** | ******* ***** |
| 15 | *** ********* **** | Jack-up Platform | Panama | 0 | 0 | 04 Jun 12 | 30 Jul 12 | **** ****** | **** ****** ******** |
| 16 | **** ******* | Oil Products Tanker | Gibraltar | 0 | 0 | 16 Oct 11 | 15 Jan 12 | **** ****** | ***** |
| 17 | **** ******* | Oil Products Tanker | Gibraltar | 0 | 0 | 29 Apr 11 | 20 Jul 11 | **** ****** | ***** |
| 18 | **** ******** | AHTS | Malta | 0 | 0 | 12 Apr 11 | 09 May 11 | **** ****** | ***** ****** |
| 19 | ***** | AHTS | Netherlands | 0 | 0 | 27 Mar 11 | 07 Apr 11 | **** ****** | ****** ************* ****** ******* |
| 20 | *** ******* | Standby-safety vessel | Liberia | 0 | 0 | 09 Jan 11 | 13 Feb 11 | **** ****** | ***** |
| 21 | *** ******* | Standby-safety vessel | Liberia | 0 | 0 | 07 Nov 10 | 08 Dec 09 | **** ****** | ***** |
| 22 | *** ******* | Standby-safety vessel | Liberia | 0 | 0 | 12 Sep 10 | 09 Oct 10 | **** ****** | ***** |
| 23 | *** ******* | Standby-safety vessel | Liberia | 0 | 0 | 05 Jul 10 | 08 Aug 10 | **** ****** | ***** |
| 24 | ****** ***** | Oil Products Tanker | Gibraltar | 0 | 0 | 31 Mar 10 | 19 Jun 10 | ******** ****** | ********** |
| 25 | ****** ***** | Oil Products Tanker | Gibraltar | 0 | 0 | 27 Sep 09 | 17 Dec 09 | ******** ****** | ********** |
| 26 | ****** ***** | Oil Products Tanker | Gibraltar | 0 | 0 | 30 Mar 09 | 21 Jun 09 | ******** ****** | ********** |
| 27 | ********* | Chemical tanker | Norway | 0 | 0 | 18 Dec 08 | 11 Jan 09 | ******** ****** | ******* |
| 28 | *** ****** | Reefer | Cayman Islands | 0 | 0 | 13 Jul 06 | 05 Feb 07 | **** ***** | ******* ******* *** |
User Notes |
||||