Application Form| |
|||
|
Игорь **************Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Игорь Лиманов | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| ig**************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Good | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | Date Of Birth | 1963-01-15 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ****** **** ******* **** * * | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | ******* | Next Of Kin | |||
| Academy Name | Country | From | To | Diploma |
| Odessa State Marine Academy | Ukraine | 1981 | 1986 | * * ****** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ****** | Tanker - GAS | Hong Kong | 3493 | 2700 | 12 Sep 12 | 11 Dec 12 | ***** ******** | ***** ************** |
| 2 | ******* | Tanker - GAS | Belgium | 25994 | 9480 | 08 May 12 | 09 Aug 12 | ***** ******** | ***** ************** |
| 3 | ****** *** | Tanker - GAS | Belgium | 10018 | 6000 | 05 Apr 12 | 01 May 12 | ***** ******** | ***** ************** |
| 4 | ************ | Tanker - GAS | Belgium | 19719 | 10440 | 09 Sep 11 | 19 Jan 12 | ***** ******** | ***** ************** |
| 5 | ********* | Tanker - GAS | Belgium | 23519 | 10230 | 12 Mar 11 | 13 Jul 11 | ***** ******** | ***** ************** |
| 6 | ************ | Tanker - GAS | BELGIUM | 19719 | 10440 | 13 Nov 10 | 23 Jan 11 | ***** ******** | ***** ******** ** |
| 7 | ************ | Tanker - GAS | Belgium | 19719 | 10440 | 04 May 10 | 07 Aug 10 | ***** ******** | ***** ******** ** |
| 8 | **** | Tanker - GAS | Belgium | 18155 | 8700 | 04 Feb 10 | 10 Mar 10 | ***** ******** | ***** ******** ** |
| 9 | ************ | Tanker - GAS | Belgium | 19719 | 10440 | 12 Nov 09 | 01 Feb 10 | ***** ******** | ***** ******** ** |
| 10 | ***** | Tanker - GAS | Belgium | 23508 | 9520 | 04 Sep 09 | 03 Oct 09 | ***** ******** | ***** ******** ** |
| 11 | ************ | Tanker - GAS | Belgium | 19719 | 10440 | 01 Jun 09 | 27 Aug 09 | ***** ******** | ***** ******** ** |
| 12 | ************ | Tanker - GAS | Belgium | 19719 | 10440 | 12 Nov 08 | 19 Feb 09 | ***** ******** | ***** ******** ** |
| 13 | ************ | Tanker - GAS | Belgium | 19719 | 10440 | 05 May 08 | 13 Aug 08 | ***** ******** | ***** ******** ** |
| 14 | **** | Tanker - GAS | Belgium | 18155 | 8700 | 08 Feb 08 | 04 May 08 | *** ******** | ***** ******** ** |
| 15 | ****** *** | Tanker - GAS | Belgium | 10018 | 6000 | 14 Aug 07 | 17 Nov 07 | *** ******** | ***** ******** ** |
| 16 | ******** | Tanker - GAS | Belgium | 19643 | 10440 | 17 Jan 07 | 17 Jun 07 | *** ******** | ***** ******** ** |
| 17 | **** ***** | Bulk Carrier | Monrovia | 25537 | 10180 | 06 May 06 | 16 Nov 06 | ***** ******** | ***** ***** |
| 18 | *** ****** | Bulk Carrier | Bahamas | 41428 | 14440 | 10 Jul 05 | 01 Dec 05 | ***** ******** | ******* |
| 19 | *** ***** | Bulk Carrier | Bahamas | 41173 | 9600 | 07 Nov 04 | 08 Mar 05 | *** ******** | ******* |
| 20 | ****** *** | Bulk Carrier | Bahamas | 41428 | 14400 | 20 Feb 04 | 07 Jul 04 | *** ******** | ******* |
| 21 | ****** *** | Bulk Carrier | Bahamas | 41428 | 14400 | 12 Jun 03 | 24 Oct 03 | *** ******** | ******* |
| 22 | ********* | Bulk Carrier | Vanuatu | 22354 | 12000 | 14 Nov 02 | 11 Mar 03 | *** ******** | ******* |
| 23 | ****** *** | Bulk Carrier | Bahamas | 41428 | 14400 | 15 Apr 02 | 09 Sep 02 | *** ******** | ******* |
| 24 | *********** | Bulk Carrier | Bahamas | 18241 | 9000 | 26 May 01 | 06 Oct 01 | *** ******** | ******* |
| 25 | *** *********** | Bulk Carrier | Liberia | 18241 | 9000 | 20 Nov 00 | 11 Apr 01 | *** ******** | ******* |
User Notes |
***** *** ******** |
|||