Application Form| |
|||
|
ANDRIY ***********Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | ANDRIY CHUVYCHELOV | ||||
| Contact Mobile | ************ | Contact Phone | *********** | ||
| ch************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Good | ||
| Minimum Salary | **** | Readiness Date | 2016-06-15 | ||
| Sex | male | Date Of Birth | 1962-12-11 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Yes | Visa USA Expiry | 2017-12-11 | ||
| Visa Shenghen | Yes | Visa Shenghen Expiry | 2015-12-04 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| Ukrainian State Technical University | UKRAINE1980 | 1979 | 1984 | ***** **** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ****** | Bulk Carrier | Liberia | 88800 | 12012 | 07 Aug 15 | 11 Dec 15 | ***** ******** | ******** |
| 2 | ***** ******* | Container Ship | Liberia | 25000 | 22000 | 10 Jan 15 | 21 May 15 | ***** ******** | ***** |
| 3 | *** ******** | Container Ship | PANAMA | 61605 | 33000 | 02 Jun 14 | 20 Oct 14 | ***** ******** | *** ******* ** |
| 4 | ******** ******** | Container Ship | GERMANY | 33000 | 29900 | 02 Jan 14 | 01 May 14 | ***** ******** | ******** ******* ** |
| 5 | ********** | Multi-Purpose Vessel | BAHAMAS | 55000 | 11100 | 30 Apr 13 | 10 Nov 13 | ***** ******** | ******** |
| 6 | ***** ********* | Reefer | BAHAMAS | 11000 | 11100 | 21 Dec 12 | 22 Mar 13 | ***** ******** | ***** ******* ****** |
| 7 | ********* | RO-RO | Liberia | 15000 | 14800 | 01 Aug 12 | 21 Nov 12 | ***** ******** | ***** |
| 8 | ***** ********* | Container Ship | Liberia | 25000 | 22000 | 08 Mar 12 | 10 Jul 12 | ***** ******** | ***** |
| 9 | **** ******** | Container Ship | Marshal Isl | 25000 | 24800 | 31 Jul 11 | 10 Dec 11 | ***** ******** | ******** ******* ** |
| 10 | ******** | Container Ship | CYPRUS | 25000 | 22200 | 01 Feb 11 | 14 May 11 | ***** ******** | ******** ******* ** |
| 11 | **** ****** | Heavy Lift Vessel | isl MAN | 5555 | 4100 | 06 Jul 10 | 10 Nov 10 | ***** ******** | ***** ****** ** |
| 12 | ***** *** | Chemical tanker | Norway | 4400 | 2200 | 10 Nov 09 | 01 Feb 10 | ***** ******** | ******** |
| 13 | ***** | Multi Purpose Vessel | CYPRUS | 25000 | 15800 | 11 Dec 08 | 03 Apr 09 | ***** ******** | ******** |
| 14 | ******* | RO-RO | Malta | 61231 | 36000 | 21 Mar 08 | 02 Jun 08 | ***** ******** | *** **** ******** |
| 15 | ******* **** | Reefer | Malta | 55000 | 22500 | 11 Dec 06 | 11 Apr 07 | ***** ******** | *** ****** |
| 16 | ****** **** | Reefer | Malta | 62000 | 24000 | 05 Jun 06 | 09 Oct 06 | ***** ******** | *** ****** |
| 17 | ****** ********* | Chemical tanker | PANAMA | 55555 | 22000 | 02 Mar 06 | 05 Jun 06 | ***** ******** | ******* |
| 18 | *** *** ******** | Container Ship | Gibraltar | 11000 | 4100 | 09 Oct 05 | 01 Feb 06 | ***** ******** | *** *** |
| 19 | ********** | Multi Purpose Vessel | Gibraltar | 7700 | 4100 | 03 Apr 05 | 07 Aug 05 | ***** ******** | *** ****** |
| 20 | ****** * | Multi Purpose Vessel | Gibraltar | 5500 | 2800 | 04 May 04 | 04 Mar 05 | ***** ******** | *** ****** |
| 21 | ***** ***** | Chemical tanker | Malta | 9900 | 2600 | 07 Aug 03 | 11 Dec 03 | ***** ******** | *** ******** ** |
| 22 | ******** | Tanker - Chemical | CYPRUS | 3300 | 2200 | 01 Apr 02 | 09 Oct 02 | ***** ******** | ****** *** ******* |
| 23 | ******** | Offshore Supply vessel | Azerb | 1100 | 15500 | 01 Feb 00 | 10 Nov 01 | *** ******** | ******************* |
| 24 | ******** | Offshore Supply vessel | Azerb | 1328 | 8000 | 31 Dec 96 | 10 Nov 98 | *** ******** | ******************* |
User Notes |
********* *********** ******* *********** ****** ******** *********** *** **** ***************** ****************** ****************** ***************** ***************** ******************** ****************** ****************** **************** |
|||