Application Form| |
|||
|
Mykhaylo **********Position Applied For:Chief Engineer
CV Last Updated : Not Stated |
||
| Full Name | Mykhaylo Kravchenko | ||||
| Contact Mobile | ************ | Contact Phone | ** *** ** ** ** | ||
| ch*************** | Website | ||||
| Position Applied For | Chief Engineer | English Knowledge | Fluent | ||
| Minimum Salary | **** | Readiness Date | 2016-06-11 | ||
| Sex | Date Of Birth | 1960-01-31 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ******* ******** ****** ** ***** | |||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | ******* | Next Of Kin | |||
| Academy Name | Country | From | To | Diploma |
| Odessa Higher Marine School | Ukrain | 1977 | 1982 | * * ** ****** |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | *** ********* | Heavy Lift Vessel | Antigua&Barbudas | 19414 | 9800 | 13 Oct 15 | 14 Mar 16 | ***** ******** | ***** ***** **** **** |
| 2 | *** ********* | Heavy Lift Vessel | Antigua&Barbudas | 19414 | 9800 | 08 Feb 15 | 18 Jun 15 | ***** ******** | ***** ***** **** **** |
| 3 | *** ********* | Heavy Lift Vessel | Antigua&Barbudas | 19414 | 9800 | 11 May 14 | 17 Sep 14 | ***** ******** | ***** ***** **** **** |
| 4 | *** ********** | Heavy Lift Vessel | Liberia | 19414 | 9800 | 29 Sep 13 | 28 Feb 14 | ***** ******** | ***** ***** **** **** |
| 5 | *** *** **** | Heavy Lift Vessel | Antigua&Barbudas | 19414 | 9800 | 08 Mar 13 | 15 Jul 13 | ***** ******** | ***** ***** **** **** |
| 6 | *** ********* | Heavy Lift Vessel | Antigua&Barbudas | 19414 | 9800 | 26 Jun 12 | 19 Nov 12 | ***** ******** | ***** ***** **** **** |
| 7 | *** ******* | General Cargo | Antigua&Barbudas | 19382 | 13320 | 06 Nov 11 | 31 Mar 12 | ***** ******** | ***** ***** **** **** |
| 8 | *** ******* | Heavy Lift Vessel | Antigua & Batbudas | 12744 | 7400 | 28 Mar 11 | 18 Aug 11 | ***** ******** | ****** ******** ** ****** ******** ** * * ******** |
| 9 | ****** ******* | Heavy Lift Vessel | Antigua & Barbuda | 12744 | 7400 | 29 Jun 10 | 14 Dec 10 | ***** ******** | ****** ***** |
| 10 | ****** ********** | Heavy Lift Vessel | Antigua & Barbuda | 12744 | 7400 | 07 Nov 09 | 06 Apr 10 | ***** ******** | ****** ***** |
| 11 | *** ******** | Heavy Lift Vessel | Antigua and Barbuda | 9775 | 5260 | 19 Jan 09 | 04 Jul 09 | ***** ******** | ****** ***** |
| 12 | ****** ******** | Heavy Lift Vessel | Antigua | 12744 | 7400 | 14 Feb 08 | 22 Jun 08 | ***** ******** | ****** ***** |
| 13 | ****** ********* | Container | Gibraltar | 9137 | 9864 | 14 Aug 07 | 11 Dec 07 | ***** ******** | ****** ***** |
| 14 | ****** ********** | Heavy Lift Vessel | Antigua | 12744 | 7400 | 26 Oct 06 | 27 Apr 07 | ***** ******** | ****** ***** |
| 15 | ********* | Bulk Carrier | Liberia | 28000 | 10500 | 13 Jul 05 | 13 Apr 06 | ***** ******** | ******** ****** |
| 16 | ******* | General Cargo | Malta | 5177 | 2 | 26 Oct 04 | 19 Mar 05 | ***** ******** | ***** ******** |
| 17 | ***** ******** | Refrigerator Vessel (Reefer) | Malta | 10283 | 16000 | 20 Dec 03 | 17 Aug 04 | ***** ******** | ***** ******** |
| 18 | ******* *** | Container | Malta | 30956 | 21600 | 07 Feb 03 | 30 Sep 03 | ***** ******** | ***** ******** |
| 19 | ******* *** | Container | Malta | 30956 | 21600 | 08 Apr 02 | 04 Sep 02 | ***** ******** | ***** ******** |
| 20 | ****** | Container | Cyprus | 6687 | 5500 | 01 Jan 02 | 06 Apr 02 | ***** ******** | ***** ******** |
| 21 | ******** **** | Container | Cyprus | 6687 | 5500 | 24 May 01 | 30 Sep 01 | ***** ******** | ***** ******** |
| 22 | ***** ******** | Refrigerator Vessel (Reefer) | Malta | 10283 | 1600 | 31 Jan 01 | 21 May 01 | ***** ******** | ***** ******** |
User Notes |
* |
|||